Tier 2 - U18 101 Radiatior North Stars (Roy) '08
Tier 2 - U18 EHC North Stars (Ethier) '08
Tier 2 - U18 Kiwanis Timmins North Stars (Vipond) '08
| Date | Time | Opponent | Venue | Score | Result |
| Mar 23 2026 | 9:00 PM | U18 PMHA Kal Tire Thunder (Miller) | Whitney Arena | | |
| Mar 24 2026 | 9:00 PM | U18 IFMHA (Irvine) | Mountjoy Arena | | |
| Mar 29 2026 | 11:00 AM | U18 SMHA Renegades (Mesich) | McIntyre Arena | | |
Tier 2 - U18 Lacroix Realtors (Loyer) '08
| Date | Time | Opponent | Venue | Score | Result |
| Mar 23 2026 | 9:00 PM | U18 EHC North Stars (Ethier) | Mountjoy Arena | | |
| Mar 30 2026 | 9:00 PM | U18A DJB Mining-Kiwanis Falcons (Joanisse) | Whitney Arena | | |
| Mar 31 2026 | 9:00 PM | U18 101 Radiatior North Stars (Roy) | Mountjoy Arena | | |
Tier 2 - U15 Black Rock Equipment North Stars (Tremblay) '11
Tier 2 - U15 Interfor North Stars (Gendreau) '11
Tier 2 - U15 Parker Construction North Stars (Beauchamp) '11
Tier 2 - U13 JTR North Stars (Robertson) '13
Tier 2 - U13 MSN Contracting North Stars (Carriere) '13
| Date | Time | Opponent | Venue | Score | Result |
| Mar 22 2026 | 6:00 PM | U13 PMHA Eagles (Lachapelle) | Mountjoy Arena | | |
| Mar 23 2026 | 7:00 PM | U13 OTT Carpentry North Stars (Maurice) | Mountjoy Arena | | |
| Mar 29 2026 | 9:00 AM | U13 SDMHA Bears (Clusieau) | McIntyre Arena | | |
Tier 2 - U13 OTT Carpentry North Stars (Maurice) '13
| Date | Time | Opponent | Venue | Score | Result |
| Mar 23 2026 | 7:00 PM | U13 MSN Contracting North Stars (Carriere) | Mountjoy Arena | | |
| Mar 30 2026 | 7:00 PM | U13 PMHA Eagles (Lachapelle) | Mountjoy Arena | | |
| Mar 31 2026 | 7:00 PM | U13 SDMHA Bears (Clusieau) | Mountjoy Arena | | |
Tier 2 - U11 Co-operators North Stars (Vachon) '15
| Date | Time | Opponent | Venue | Score | Result |
| Mar 24 2026 | 6:00 PM | U11 ReadyQuip Falcons (Paquette) | Mountjoy Arena | | |
| Mar 26 2026 | 6:00 PM | U11 PMHA Sting (Lachance) | Whitney Arena | | |
| Mar 29 2026 | 9:00 AM | U11 Moneta Rec Green North Stars (Aube) | Whitney Arena | | |
Tier 2 - U11 Moneta Rec Green North Stars (Aube) '15
| Date | Time | Opponent | Venue | Score | Result |
| Mar 23 2026 | 6:00 PM | U11 PMHA Sting (Lachance) | Whitney Arena | | |
| Mar 26 2026 | 6:00 PM | U11 ReadyQuip Falcons (Paquette) | Mountjoy Arena | | |
| Mar 29 2026 | 9:00 AM | U11 Co-operators North Stars (Vachon) | Whitney Arena | | |
Tier 2 - U11 Moneta Rec White North Stars (Paquette) '15
Tier 2 - U11 Oretek North Stars (Rice) '15
| Date | Time | Opponent | Venue | Score | Result |
| Mar 23 2026 | 6:00 PM | U11 Moneta Rec White North Stars (Paquette) | Mountjoy Arena | | |
| Mar 26 2026 | 7:00 PM | U11B Pet Value Falcons (Douglas) | Mountjoy Arena | | |
| Mar 29 2026 | 10:00 AM | U11 PMHA Lightening (Gooch) | Whitney Arena | | |
| Mar 31 2026 | 6:00 PM | U11 Pearly Whites Plus North Stars (Goulet) | Whitney Arena | | |
Tier 2 - U11 Pearly Whites Plus North Stars (Goulet) '15