| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 36 | 11 | 19 | 6 | 87 | 120 | 24 | 9 | 10 | 5 | 64 | 74 | 12 | 2 | 9 | 1 | 23 | 46 |
---|
Tournament | 34 | 8 | 21 | 5 | 67 | 125 | 18 | 4 | 12 | 2 | 36 | 75 | 16 | 4 | 9 | 3 | 31 | 50 |
---|
Exhibition | 11 | 6 | 5 | 0 | 33 | 43 | 1 | 0 | 1 | 0 | 3 | 6 | 10 | 6 | 4 | 0 | 30 | 37 |
---|
Overall | 81 | 25 | 45 | 11 | 187 | 288 | 43 | 13 | 23 | 7 | 103 | 155 | 38 | 12 | 22 | 4 | 84 | 133 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 AA | 38 | 9 | 24 | 5 | 75 | 150 | 16 | 1 | 11 | 4 | 28 | 74 | 22 | 8 | 13 | 1 | 47 | 76 |
---|
U12 AA | 33 | 10 | 19 | 4 | 77 | 117 | 19 | 6 | 11 | 2 | 42 | 63 | 14 | 4 | 8 | 2 | 35 | 54 |
---|
U13 AA | 10 | 6 | 2 | 2 | 35 | 21 | 8 | 6 | 1 | 1 | 33 | 18 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Copper Cliff Reds | 8 | 4 | 4 | 0 | 22 | 19 | 4 | 3 | 1 | 0 | 13 | 6 | 4 | 1 | 3 | 0 | 9 | 13 |
---|
Soo Jr. Greyhounds | 7 | 1 | 6 | 0 | 16 | 34 | 4 | 1 | 3 | 0 | 10 | 17 | 3 | 0 | 3 | 0 | 6 | 17 |
---|
Sudbury Wolves | 7 | 1 | 4 | 2 | 17 | 26 | 6 | 1 | 3 | 2 | 13 | 20 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
Kapuskasing Kapuskasing Regional Express U15 AA | 6 | 2 | 3 | 1 | 14 | 21 | 5 | 1 | 3 | 1 | 10 | 18 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Kirkland Lake Blue Devils | 6 | 2 | 4 | 0 | 17 | 32 | 2 | 1 | 1 | 0 | 8 | 7 | 4 | 1 | 3 | 0 | 9 | 25 |
---|
Temiskaming Shores Puckhounds | 6 | 3 | 0 | 3 | 13 | 9 | 4 | 2 | 0 | 2 | 11 | 8 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
CAPITALES DE ROUYN-NORANDA M15 AA | 4 | 3 | 1 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 13 |
---|
Amos FORESTIERS D'AMOS M15 AA | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Belleville Bulls | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kapuskasing Ice Hawks | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kingston Canadians | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Archie Dillon Sprtsplex | 24 | 9 | 10 | 5 | 64 | 74 | 24 | 9 | 10 | 5 | 64 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joe Mavrinac Complex | 4 | 1 | 3 | 0 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 25 |
---|
Ray Twinney Complex | 4 | 0 | 3 | 1 | 6 | 20 | 2 | 0 | 2 | 0 | 1 | 14 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
Bell Sensplex | 3 | 1 | 1 | 1 | 8 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Country Side | 3 | 2 | 1 | 0 | 14 | 12 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 8 | 9 |
---|
McClelland Arena | 3 | 0 | 3 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 11 |
---|
Arena Iamgold du Centre Dave-Keon | 2 | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 10 |
---|
Carmicheal | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Don Shepherdson Memorial | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
Englehart Arena | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
---|
John Rhodes Community Centre (JR) | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 |
---|
Peggy Hill Team Community Centre | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Tim Horton Events Centre | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
---|