| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 29 | 10 | 13 | 6 | 75 | 95 | 22 | 8 | 9 | 5 | 61 | 68 | 7 | 2 | 4 | 1 | 14 | 27 |
---|
Tournament | 22 | 7 | 11 | 4 | 49 | 78 | 12 | 4 | 6 | 2 | 28 | 44 | 10 | 3 | 5 | 2 | 21 | 34 |
---|
Exhibition | 9 | 4 | 5 | 0 | 27 | 40 | 1 | 0 | 1 | 0 | 3 | 6 | 8 | 4 | 4 | 0 | 24 | 34 |
---|
Overall | 60 | 21 | 29 | 10 | 151 | 213 | 35 | 12 | 16 | 7 | 92 | 118 | 25 | 9 | 13 | 3 | 59 | 95 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 AA | 27 | 6 | 16 | 5 | 56 | 115 | 12 | 0 | 8 | 4 | 21 | 59 | 15 | 6 | 8 | 1 | 35 | 56 |
---|
U12 AA | 23 | 9 | 11 | 3 | 60 | 77 | 15 | 6 | 7 | 2 | 38 | 41 | 8 | 3 | 4 | 1 | 22 | 36 |
---|
U13 AA | 10 | 6 | 2 | 2 | 35 | 21 | 8 | 6 | 1 | 1 | 33 | 18 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Soo Jr. Greyhounds | 7 | 1 | 6 | 0 | 16 | 34 | 4 | 1 | 3 | 0 | 10 | 17 | 3 | 0 | 3 | 0 | 6 | 17 |
---|
Kirkland Lake Blue Devils | 6 | 2 | 4 | 0 | 17 | 32 | 2 | 1 | 1 | 0 | 8 | 7 | 4 | 1 | 3 | 0 | 9 | 25 |
---|
Sudbury Wolves | 6 | 1 | 3 | 2 | 13 | 20 | 6 | 1 | 3 | 2 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Temiskaming Shores Puckhounds | 6 | 3 | 0 | 3 | 13 | 9 | 4 | 2 | 0 | 2 | 11 | 8 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
Copper Cliff Reds | 5 | 4 | 1 | 0 | 17 | 8 | 4 | 3 | 1 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Kapuskasing Kapuskasing Regional Express U15 AA | 4 | 1 | 2 | 1 | 11 | 15 | 3 | 0 | 2 | 1 | 7 | 12 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Amos FORESTIERS D'AMOS M15 AA | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Belleville Bulls | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAPITALES DE ROUYN-NORANDA M15 AA | 2 | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 10 |
---|
Kapuskasing Ice Hawks | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kingston Canadians | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Archie Dillon Sprtsplex | 22 | 8 | 9 | 5 | 61 | 68 | 22 | 8 | 9 | 5 | 61 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joe Mavrinac Complex | 4 | 1 | 3 | 0 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 25 |
---|
Bell Sensplex | 3 | 1 | 1 | 1 | 8 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Arena Iamgold du Centre Dave-Keon | 2 | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 10 |
---|
Carmicheal | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Country Side | 2 | 2 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Don Shepherdson Memorial | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
John Rhodes Community Centre (JR) | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 |
---|
Tim Horton Events Centre | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
---|