| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 41 | 13 | 23 | 5 | 91 | 141 | 22 | 7 | 13 | 2 | 47 | 82 | 19 | 6 | 10 | 3 | 44 | 59 |
---|
Regular Season | 40 | 12 | 22 | 6 | 98 | 142 | 27 | 10 | 12 | 5 | 73 | 90 | 13 | 2 | 10 | 1 | 25 | 52 |
---|
Exhibition | 13 | 8 | 5 | 0 | 42 | 47 | 1 | 0 | 1 | 0 | 3 | 6 | 12 | 8 | 4 | 0 | 39 | 41 |
---|
Overall | 94 | 33 | 50 | 11 | 231 | 330 | 50 | 17 | 26 | 7 | 123 | 178 | 44 | 16 | 24 | 4 | 108 | 152 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 AA | 42 | 16 | 22 | 4 | 111 | 146 | 25 | 10 | 13 | 2 | 62 | 83 | 17 | 6 | 9 | 2 | 49 | 63 |
---|
U15 AA | 42 | 11 | 26 | 5 | 85 | 163 | 17 | 1 | 12 | 4 | 28 | 77 | 25 | 10 | 14 | 1 | 57 | 86 |
---|
U13 AA | 10 | 6 | 2 | 2 | 35 | 21 | 8 | 6 | 1 | 1 | 33 | 18 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Copper Cliff Reds | 8 | 4 | 4 | 0 | 22 | 19 | 4 | 3 | 1 | 0 | 13 | 6 | 4 | 1 | 3 | 0 | 9 | 13 |
---|
Sudbury Wolves | 8 | 1 | 5 | 2 | 19 | 32 | 6 | 1 | 3 | 2 | 13 | 20 | 2 | 0 | 2 | 0 | 6 | 12 |
---|
Soo Jr. Greyhounds | 7 | 1 | 6 | 0 | 16 | 34 | 4 | 1 | 3 | 0 | 10 | 17 | 3 | 0 | 3 | 0 | 6 | 17 |
---|
Kapuskasing Kapuskasing Regional Express U15 AA | 6 | 2 | 3 | 1 | 14 | 21 | 5 | 1 | 3 | 1 | 10 | 18 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Kirkland Lake Blue Devils | 6 | 2 | 4 | 0 | 17 | 32 | 2 | 1 | 1 | 0 | 8 | 7 | 4 | 1 | 3 | 0 | 9 | 25 |
---|
Temiskaming Shores Puckhounds | 6 | 3 | 0 | 3 | 13 | 9 | 4 | 2 | 0 | 2 | 11 | 8 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
Amos FORESTIERS D'AMOS M15 AA | 4 | 3 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 9 |
---|
CAPITALES DE ROUYN-NORANDA M15 AA | 4 | 3 | 1 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 13 |
---|
North Bay Trappers | 4 | 2 | 2 | 0 | 15 | 19 | 4 | 2 | 2 | 0 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Belleville Bulls | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kapuskasing Ice Hawks | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kingston Canadians | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
South Simcoe Storm | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Archie Dillon Sprtsplex | 27 | 10 | 12 | 5 | 73 | 90 | 27 | 10 | 12 | 5 | 73 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joe Mavrinac Complex | 4 | 1 | 3 | 0 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 25 |
---|
Ray Twinney Complex | 4 | 0 | 3 | 1 | 6 | 20 | 2 | 0 | 2 | 0 | 1 | 14 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
Bell Sensplex | 3 | 1 | 1 | 1 | 8 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Country Side | 3 | 2 | 1 | 0 | 14 | 12 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 8 | 9 |
---|
Innisfil Recreational Complex | 3 | 2 | 1 | 0 | 12 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
McClelland Arena | 3 | 0 | 3 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 11 |
---|
Morgan Russell Memorial Arena & Community Centre | 3 | 2 | 1 | 0 | 9 | 8 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Arena Iamgold du Centre Dave-Keon | 2 | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 10 |
---|
Carmicheal | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Chelmsford Arena | 2 | 0 | 1 | 1 | 5 | 9 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Don Shepherdson Memorial | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
Englehart Arena | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
---|
John Rhodes Community Centre (JR) | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 |
---|
Paul-Carriere Arena Amos | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 |
---|
Peggy Hill Team Community Centre | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Tim Horton Events Centre | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
---|