Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 54 | 13 | 34 | 7 | 115 | 183 | 26 | 5 | 19 | 2 | 53 | 96 | 28 | 8 | 15 | 5 | 62 | 87 |
---|
Regular Season | 31 | 11 | 14 | 6 | 202 | 234 | 24 | 9 | 10 | 5 | 188 | 207 | 7 | 2 | 4 | 1 | 14 | 27 |
---|
Exhibition | 11 | 6 | 5 | 0 | 33 | 43 | 1 | 0 | 1 | 0 | 3 | 6 | 10 | 6 | 4 | 0 | 30 | 37 |
---|
Overall | 96 | 30 | 53 | 13 | 350 | 460 | 51 | 14 | 30 | 7 | 244 | 309 | 45 | 16 | 23 | 6 | 106 | 151 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U15 AA | 35 | 9 | 21 | 5 | 69 | 139 | 16 | 1 | 11 | 4 | 28 | 74 | 19 | 8 | 10 | 1 | 41 | 65 |
---|
REP - U12 AA | 31 | 10 | 17 | 4 | 74 | 109 | 19 | 6 | 11 | 2 | 42 | 63 | 12 | 4 | 6 | 2 | 32 | 46 |
---|
REP - U13 AA | 10 | 6 | 2 | 2 | 35 | 21 | 8 | 6 | 1 | 1 | 33 | 18 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
HOUSE - U18 - U18 Ethier Hearing Clinic | 7 | 0 | 6 | 1 | 25 | 54 | 3 | 0 | 3 | 0 | 19 | 32 | 4 | 0 | 3 | 1 | 6 | 22 |
---|
HOUSE - U13 - U13 Guy's Custom Cabinets. North Stars (Carriere) | 5 | 3 | 2 | 0 | 44 | 27 | 2 | 1 | 1 | 0 | 31 | 22 | 3 | 2 | 1 | 0 | 13 | 5 |
---|
HOUSE - U13 - U13 OTT Carpentry North Stars (Maurice) | 4 | 1 | 3 | 0 | 18 | 29 | 2 | 0 | 2 | 0 | 13 | 25 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
HOUSE - U18 - U18 101 Radiator (Roy) | 4 | 1 | 2 | 1 | 37 | 19 | 1 | 0 | 1 | 0 | 30 | 13 | 3 | 1 | 1 | 1 | 7 | 6 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Soo Jr. Greyhounds | 7 | 1 | 6 | 0 | 16 | 34 | 4 | 1 | 3 | 0 | 10 | 17 | 3 | 0 | 3 | 0 | 6 | 17 |
---|
Kapuskasing Kapuskasing Regional Express U15 AA | 6 | 2 | 3 | 1 | 14 | 21 | 5 | 1 | 3 | 1 | 10 | 18 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Kirkland Lake Blue Devils | 6 | 2 | 4 | 0 | 17 | 32 | 2 | 1 | 1 | 0 | 8 | 7 | 4 | 1 | 3 | 0 | 9 | 25 |
---|
Sudbury Wolves | 6 | 1 | 3 | 2 | 13 | 20 | 6 | 1 | 3 | 2 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Temiskaming Shores Puckhounds | 6 | 3 | 0 | 3 | 13 | 9 | 4 | 2 | 0 | 2 | 11 | 8 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
Copper Cliff Reds | 5 | 4 | 1 | 0 | 17 | 8 | 4 | 3 | 1 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
CAPITALES DE ROUYN-NORANDA M15 AA | 4 | 3 | 1 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 13 |
---|
Amos FORESTIERS D'AMOS M15 AA | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Belleville Bulls | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Englehart Outlaws | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Kapuskasing Ice Hawks | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kingston Canadians | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
PMHA Storm | 2 | 2 | 0 | 0 | 18 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 10 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Archie Dillon Sprtsplex | 34 | 13 | 15 | 6 | 120 | 129 | 29 | 10 | 14 | 5 | 100 | 122 | 5 | 3 | 1 | 1 | 20 | 7 |
---|
Don Shepherdson Memorial | 4 | 1 | 1 | 2 | 7 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 2 | 6 | 5 |
---|
Joe Mavrinac Complex | 4 | 1 | 3 | 0 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 25 |
---|
McIntyre Arena | 4 | 0 | 4 | 0 | 18 | 32 | 2 | 0 | 2 | 0 | 17 | 23 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
Ray Twinney Complex | 4 | 0 | 3 | 1 | 6 | 20 | 2 | 0 | 2 | 0 | 1 | 14 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
Azilda Arena | 3 | 0 | 3 | 0 | 4 | 18 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 3 | 15 |
---|
Bell Sensplex | 3 | 1 | 1 | 1 | 8 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Arena Iamgold du Centre Dave-Keon | 2 | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 10 |
---|
Carmicheal | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Country Side | 2 | 2 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Englehart Arena | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
---|
John Rhodes Community Centre (JR) | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 |
---|
Peggy Hill Team Community Centre | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Shelley Hebert-Shea Memorial | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 |
---|
Tim Horton Events Centre | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
---|