Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 24 | 9 | 12 | 3 | 94 | 108 | 19 | 8 | 9 | 2 | 86 | 90 | 5 | 1 | 3 | 1 | 8 | 18 |
---|
Tournament | 12 | 2 | 7 | 3 | 26 | 44 | 6 | 2 | 3 | 1 | 16 | 22 | 6 | 0 | 4 | 2 | 10 | 22 |
---|
Exhibition | 7 | 3 | 4 | 0 | 17 | 30 | 1 | 0 | 1 | 0 | 3 | 6 | 6 | 3 | 3 | 0 | 14 | 24 |
---|
Overall | 43 | 14 | 23 | 6 | 137 | 182 | 26 | 10 | 13 | 3 | 105 | 118 | 17 | 4 | 10 | 3 | 32 | 64 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U15 AA | 18 | 4 | 12 | 2 | 34 | 75 | 7 | 0 | 6 | 1 | 12 | 36 | 11 | 4 | 6 | 1 | 22 | 39 |
---|
REP - U12 AA | 15 | 4 | 9 | 2 | 35 | 56 | 11 | 4 | 6 | 1 | 27 | 34 | 4 | 0 | 3 | 1 | 8 | 22 |
---|
REP - U13 AA | 10 | 6 | 2 | 2 | 35 | 21 | 8 | 6 | 1 | 1 | 33 | 18 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Soo Jr. Greyhounds | 6 | 0 | 6 | 0 | 14 | 34 | 3 | 0 | 3 | 0 | 8 | 17 | 3 | 0 | 3 | 0 | 6 | 17 |
---|
Sudbury Wolves | 5 | 1 | 3 | 1 | 11 | 18 | 5 | 1 | 3 | 1 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kapuskasing Kapuskasing Regional Express U15 AA | 4 | 1 | 2 | 1 | 11 | 15 | 3 | 0 | 2 | 1 | 7 | 12 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Kirkland Lake Blue Devils | 4 | 1 | 3 | 0 | 11 | 23 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 0 | 2 | 0 | 3 | 16 |
---|
Temiskaming Shores Puckhounds | 4 | 3 | 0 | 1 | 7 | 3 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
Copper Cliff Reds | 3 | 3 | 0 | 0 | 13 | 5 | 3 | 3 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Amos FORESTIERS D'AMOS M15 AA | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Belleville Bulls | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kapuskasing Ice Hawks | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brampton 45s | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Guelph Jr. Gryphons | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Kingston Canadians | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Northumberland Nighthawks | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Ottawa Valley Silver Seven | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
Porcupine U15A Jr Gold Kings | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Rideau St. Lawrence Kings | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Scarborough Young Bruin | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ted Reeve Thunder | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Upper Ottawa valley Aces | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Whitby Wildcats Blue | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Archie Dillon Sprtsplex | 19 | 8 | 9 | 2 | 58 | 66 | 19 | 8 | 9 | 2 | 58 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bell Sensplex | 3 | 1 | 1 | 1 | 8 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Don Shepherdson Memorial | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
Joe Mavrinac Complex | 2 | 0 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 16 |
---|
John Rhodes Community Centre (JR) | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 |
---|
Tim Horton Events Centre | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Cavanaugh Sensplex | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kapuskasing Ice Palace | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
McIntyre Arena | 1 | 0 | 1 | 0 | 15 | 20 | 1 | 0 | 1 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
QSWC - FDC | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
QSWC - Wally Dever, | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
QSWC Mackay | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
QSWC Wally Dever | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
QSWC Wally Dever | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
QSWC-MacKay | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rankin Arena | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
SPC - Home Hardware | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
SPC - Home Hardware, 19 McPherson Dr, Napanee, ON | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Whitney Arena | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|