Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 94 | 45 | 44 | 5 | 727 | 661 | 44 | 17 | 24 | 3 | 545 | 484 | 50 | 28 | 20 | 2 | 182 | 177 |
|---|
| Tournament | 47 | 18 | 22 | 7 | 125 | 144 | 26 | 6 | 15 | 5 | 59 | 85 | 21 | 12 | 7 | 2 | 66 | 59 |
|---|
| Exhibition | 23 | 8 | 12 | 3 | 71 | 80 | 10 | 6 | 1 | 3 | 44 | 22 | 13 | 2 | 11 | 0 | 27 | 58 |
|---|
| Overall | 164 | 71 | 78 | 15 | 923 | 885 | 80 | 29 | 40 | 11 | 648 | 591 | 84 | 42 | 38 | 4 | 275 | 294 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - Tier 1 - U18A North Stars | 39 | 18 | 19 | 2 | 107 | 112 | 21 | 9 | 10 | 2 | 59 | 61 | 18 | 9 | 9 | 0 | 48 | 51 |
|---|
| REP - Tier 1 - U13AA CJ Equipment North Stars | 31 | 16 | 9 | 6 | 124 | 91 | 16 | 6 | 5 | 5 | 57 | 49 | 15 | 10 | 4 | 1 | 67 | 42 |
|---|
| REP - Tier 1 - U15A North Stars | 15 | 4 | 10 | 1 | 51 | 72 | 4 | 1 | 2 | 1 | 18 | 15 | 11 | 3 | 8 | 0 | 33 | 57 |
|---|
| REP - Tier 1 - U11AA Ready Quip North Stars | 13 | 6 | 6 | 1 | 42 | 47 | 5 | 2 | 3 | 0 | 13 | 23 | 8 | 4 | 3 | 1 | 29 | 24 |
|---|
| HOUSE - Tier 2 - U13 OTT Carpentry North Stars (Maurice) | 12 | 4 | 7 | 1 | 49 | 59 | 8 | 2 | 5 | 1 | 40 | 45 | 4 | 2 | 2 | 0 | 9 | 14 |
|---|
| REP - Tier 1 - U10AA MSN North Stars | 12 | 1 | 10 | 1 | 25 | 75 | 6 | 0 | 6 | 0 | 12 | 41 | 6 | 1 | 4 | 1 | 13 | 34 |
|---|
| REP - Tier 1 - U12AA Praztek Construction North Stars | 12 | 9 | 2 | 1 | 52 | 27 | 6 | 4 | 1 | 1 | 23 | 13 | 6 | 5 | 1 | 0 | 29 | 14 |
|---|
| REP - Tier 1 - U14AA North Stars (Holowienko) | 12 | 4 | 8 | 0 | 27 | 45 | 6 | 1 | 5 | 0 | 14 | 21 | 6 | 3 | 3 | 0 | 13 | 24 |
|---|
| HOUSE - Tier 2 - U11 Pearly Whites Plus North Stars (Goulet) | 5 | 2 | 2 | 1 | 19 | 23 | 2 | 0 | 2 | 0 | 6 | 18 | 3 | 2 | 0 | 1 | 13 | 5 |
|---|
| HOUSE - Tier 2 - U13 MSN Contracting North Stars (Carriere) | 5 | 5 | 0 | 0 | 85 | 25 | 3 | 3 | 0 | 0 | 75 | 21 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| HOUSE - Tier 2 - U11 Moneta Rec Green North Stars (Aube) | 2 | 0 | 2 | 0 | 24 | 14 | 0 | 0 | 0 | 0 | 20 | 0 | 2 | 0 | 2 | 0 | 4 | 14 |
|---|
| HOUSE - Tier 2 - U15 Team Gendreau | 2 | 0 | 2 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| HOUSE - Tier 2 - U18 101 Radiatior North Stars (Roy) | 2 | 0 | 1 | 1 | 44 | 29 | 2 | 0 | 1 | 1 | 44 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HOUSE - Tier 2 - U18 EHC North Stars (Ethier) | 2 | 2 | 0 | 0 | 30 | 11 | 1 | 1 | 0 | 0 | 26 | 8 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sault Major Jr Greyhounds | 15 | 6 | 9 | 0 | 38 | 59 | 6 | 2 | 4 | 0 | 16 | 16 | 9 | 4 | 5 | 0 | 22 | 43 |
|---|
| Temiskaming Shores Puckhounds | 15 | 6 | 7 | 2 | 56 | 45 | 8 | 1 | 6 | 1 | 19 | 31 | 7 | 5 | 1 | 1 | 37 | 14 |
|---|
| North Bay Trappers | 12 | 6 | 6 | 0 | 43 | 52 | 6 | 3 | 3 | 0 | 23 | 31 | 6 | 3 | 3 | 0 | 20 | 21 |
|---|
| Porcupine Gold Kings | 10 | 0 | 10 | 0 | 7 | 41 | 6 | 0 | 6 | 0 | 4 | 27 | 4 | 0 | 4 | 0 | 3 | 14 |
|---|
| Sudbury Wolves | 9 | 5 | 3 | 1 | 32 | 32 | 6 | 3 | 2 | 1 | 17 | 22 | 3 | 2 | 1 | 0 | 15 | 10 |
|---|
| Hearst | 7 | 4 | 2 | 1 | 30 | 17 | 3 | 1 | 1 | 1 | 8 | 10 | 4 | 3 | 1 | 0 | 22 | 7 |
|---|
| Nickel City Cubs | 7 | 5 | 2 | 0 | 28 | 21 | 3 | 1 | 2 | 0 | 10 | 13 | 4 | 4 | 0 | 0 | 18 | 8 |
|---|
| Copper Cliff Reds | 6 | 3 | 2 | 1 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 19 | 21 |
|---|
| Schumacher Cubs | 6 | 6 | 0 | 0 | 31 | 5 | 3 | 3 | 0 | 0 | 17 | 2 | 3 | 3 | 0 | 0 | 14 | 3 |
|---|
| Chapleau | 4 | 2 | 1 | 1 | 18 | 9 | 4 | 2 | 1 | 1 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chapleau Huskies | 4 | 0 | 4 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 22 |
|---|
| Iroquois Falls Stingers | 4 | 4 | 0 | 0 | 21 | 6 | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| Northshore Thundercats | 4 | 1 | 3 | 0 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 20 |
|---|
| Chapleau U13 Chapleau | 3 | 1 | 1 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Hearst HLK | 3 | 0 | 2 | 1 | 8 | 11 | 3 | 0 | 2 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Manitoulin Panthers | 3 | 1 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 16 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Archie Dillon Sprtsplex | 52 | 21 | 26 | 5 | 267 | 279 | 50 | 19 | 26 | 5 | 259 | 275 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Carlo Cattarello Arena | 11 | 2 | 8 | 1 | 55 | 71 | 5 | 2 | 2 | 1 | 45 | 42 | 6 | 0 | 6 | 0 | 10 | 29 |
|---|
| McIntyre Arena | 9 | 6 | 2 | 1 | 60 | 36 | 6 | 3 | 2 | 1 | 46 | 33 | 3 | 3 | 0 | 0 | 14 | 3 |
|---|
| Jus Jordan Arena | 7 | 3 | 4 | 0 | 23 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 23 | 29 |
|---|
| Chapleau Recreation Centre | 6 | 1 | 5 | 0 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 12 | 27 |
|---|
| Chelmsford | 6 | 5 | 1 | 0 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 24 | 17 |
|---|
| DS | 6 | 5 | 0 | 1 | 35 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 35 | 11 |
|---|
| Pete Palangio (1) | 6 | 3 | 3 | 0 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 21 |
|---|
| Claude Larose Arena | 4 | 3 | 1 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 22 | 7 |
|---|
| McClelland | 4 | 2 | 1 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 16 |
|---|
| GFL Memorial | 3 | 0 | 3 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 26 |
|---|
| John Rhodes (2) | 3 | 2 | 1 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 9 |
|---|
| Little Current Recreation Centre (NEMI) | 3 | 1 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 16 |
|---|
| Rankin | 3 | 2 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 8 |
|---|