Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 88 | 42 | 41 | 5 | 615 | 550 | 42 | 16 | 23 | 3 | 449 | 390 | 46 | 26 | 18 | 2 | 166 | 160 |
|---|
| Tournament | 43 | 18 | 20 | 5 | 114 | 130 | 24 | 6 | 15 | 3 | 53 | 79 | 19 | 12 | 5 | 2 | 61 | 51 |
|---|
| Exhibition | 23 | 8 | 12 | 3 | 71 | 80 | 10 | 6 | 1 | 3 | 44 | 22 | 13 | 2 | 11 | 0 | 27 | 58 |
|---|
| Overall | 154 | 68 | 73 | 13 | 800 | 760 | 76 | 28 | 39 | 9 | 546 | 491 | 78 | 40 | 34 | 4 | 254 | 269 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - Tier 1 - U18A North Stars | 37 | 17 | 18 | 2 | 101 | 104 | 19 | 8 | 9 | 2 | 53 | 53 | 18 | 9 | 9 | 0 | 48 | 51 |
|---|
| REP - Tier 1 - U13AA CJ Equipment North Stars | 24 | 14 | 6 | 4 | 98 | 67 | 14 | 6 | 5 | 3 | 51 | 43 | 10 | 8 | 1 | 1 | 47 | 24 |
|---|
| REP - Tier 1 - U15A North Stars | 14 | 4 | 9 | 1 | 50 | 65 | 4 | 1 | 2 | 1 | 18 | 15 | 10 | 3 | 7 | 0 | 32 | 50 |
|---|
| REP - Tier 1 - U11AA Ready Quip North Stars | 13 | 6 | 6 | 1 | 42 | 47 | 5 | 2 | 3 | 0 | 13 | 23 | 8 | 4 | 3 | 1 | 29 | 24 |
|---|
| HOUSE - Tier 2 - U13 OTT Carpentry North Stars (Maurice) | 12 | 4 | 7 | 1 | 48 | 53 | 8 | 2 | 5 | 1 | 39 | 39 | 4 | 2 | 2 | 0 | 9 | 14 |
|---|
| REP - Tier 1 - U10AA MSN North Stars | 12 | 1 | 10 | 1 | 25 | 75 | 6 | 0 | 6 | 0 | 12 | 41 | 6 | 1 | 4 | 1 | 13 | 34 |
|---|
| REP - Tier 1 - U12AA Praztek Construction North Stars | 12 | 9 | 2 | 1 | 52 | 27 | 6 | 4 | 1 | 1 | 23 | 13 | 6 | 5 | 1 | 0 | 29 | 14 |
|---|
| REP - Tier 1 - U14AA North Stars (Holowienko) | 12 | 4 | 8 | 0 | 27 | 45 | 6 | 1 | 5 | 0 | 14 | 21 | 6 | 3 | 3 | 0 | 13 | 24 |
|---|
| HOUSE - Tier 2 - U11 Pearly Whites Plus North Stars (Goulet) | 5 | 2 | 2 | 1 | 16 | 23 | 2 | 0 | 2 | 0 | 3 | 18 | 3 | 2 | 0 | 1 | 13 | 5 |
|---|
| HOUSE - Tier 2 - U13 MSN Contracting North Stars (Carriere) | 5 | 5 | 0 | 0 | 85 | 25 | 3 | 3 | 0 | 0 | 75 | 21 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| HOUSE - Tier 2 - U11 Moneta Rec Green North Stars (Aube) | 2 | 0 | 2 | 0 | 21 | 14 | 0 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 2 | 0 | 4 | 14 |
|---|
| HOUSE - Tier 2 - U15 Team Gendreau | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| HOUSE - Tier 2 - U18 101 Radiatior North Stars (Roy) | 2 | 0 | 1 | 1 | 36 | 20 | 2 | 0 | 1 | 1 | 36 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HOUSE - Tier 2 - U18 EHC North Stars (Ethier) | 2 | 2 | 0 | 0 | 24 | 10 | 1 | 1 | 0 | 0 | 20 | 7 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sault Major Jr Greyhounds | 15 | 6 | 9 | 0 | 38 | 59 | 6 | 2 | 4 | 0 | 16 | 16 | 9 | 4 | 5 | 0 | 22 | 43 |
|---|
| Temiskaming Shores Puckhounds | 15 | 6 | 7 | 2 | 56 | 45 | 8 | 1 | 6 | 1 | 19 | 31 | 7 | 5 | 1 | 1 | 37 | 14 |
|---|
| North Bay Trappers | 12 | 6 | 6 | 0 | 43 | 52 | 6 | 3 | 3 | 0 | 23 | 31 | 6 | 3 | 3 | 0 | 20 | 21 |
|---|
| Porcupine Gold Kings | 10 | 0 | 10 | 0 | 7 | 41 | 6 | 0 | 6 | 0 | 4 | 27 | 4 | 0 | 4 | 0 | 3 | 14 |
|---|
| Nickel City Cubs | 7 | 5 | 2 | 0 | 28 | 21 | 3 | 1 | 2 | 0 | 10 | 13 | 4 | 4 | 0 | 0 | 18 | 8 |
|---|
| Copper Cliff Reds | 6 | 3 | 2 | 1 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 19 | 21 |
|---|
| Schumacher Cubs | 6 | 6 | 0 | 0 | 31 | 5 | 3 | 3 | 0 | 0 | 17 | 2 | 3 | 3 | 0 | 0 | 14 | 3 |
|---|
| Sudbury Wolves | 6 | 3 | 2 | 1 | 17 | 22 | 6 | 3 | 2 | 1 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hearst | 5 | 3 | 1 | 1 | 24 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 3 | 1 | 0 | 22 | 7 |
|---|
| Chapleau | 4 | 2 | 1 | 1 | 18 | 9 | 4 | 2 | 1 | 1 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chapleau Huskies | 4 | 0 | 4 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 22 |
|---|
| Iroquois Falls Stingers | 4 | 4 | 0 | 0 | 21 | 6 | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| Northshore Thundercats | 4 | 1 | 3 | 0 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 20 |
|---|
| Chapleau U13 Chapleau | 3 | 1 | 1 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Hearst HLK | 3 | 0 | 2 | 1 | 8 | 11 | 3 | 0 | 2 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Manitoulin Panthers | 3 | 1 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 16 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Archie Dillon Sprtsplex | 50 | 20 | 25 | 5 | 221 | 244 | 48 | 18 | 25 | 5 | 213 | 240 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Carlo Cattarello Arena | 11 | 2 | 8 | 1 | 52 | 56 | 5 | 2 | 2 | 1 | 42 | 27 | 6 | 0 | 6 | 0 | 10 | 29 |
|---|
| McIntyre Arena | 9 | 6 | 2 | 1 | 48 | 29 | 6 | 3 | 2 | 1 | 34 | 26 | 3 | 3 | 0 | 0 | 14 | 3 |
|---|
| Chapleau Recreation Centre | 6 | 1 | 5 | 0 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 12 | 27 |
|---|
| DS | 6 | 5 | 0 | 1 | 35 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 35 | 11 |
|---|
| Jus Jordan Arena | 6 | 3 | 3 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 22 | 22 |
|---|
| Pete Palangio (1) | 6 | 3 | 3 | 0 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 21 |
|---|
| Chelmsford | 5 | 4 | 1 | 0 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 18 | 12 |
|---|
| Claude Larose Arena | 4 | 3 | 1 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 22 | 7 |
|---|
| McClelland | 4 | 2 | 1 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 16 |
|---|
| GFL Memorial | 3 | 0 | 3 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 26 |
|---|
| John Rhodes (2) | 3 | 2 | 1 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 9 |
|---|
| Little Current Recreation Centre (NEMI) | 3 | 1 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 16 |
|---|
| Rankin | 3 | 2 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 8 |
|---|