Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 10 | 3 | 6 | 1 | 23 | 43 | 10 | 3 | 6 | 1 | 23 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tournament | 8 | 1 | 5 | 2 | 9 | 26 | 6 | 1 | 4 | 1 | 5 | 19 | 2 | 0 | 1 | 1 | 4 | 7 |
---|
Exhibition | 5 | 4 | 0 | 1 | 25 | 11 | 4 | 3 | 0 | 1 | 17 | 11 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Overall | 23 | 8 | 11 | 4 | 57 | 80 | 20 | 7 | 10 | 3 | 45 | 73 | 3 | 1 | 1 | 1 | 12 | 7 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - Tier 1 - U18A North Stars | 8 | 4 | 4 | 0 | 19 | 21 | 6 | 3 | 3 | 0 | 10 | 17 | 2 | 1 | 1 | 0 | 9 | 4 |
---|
REP - Tier 1 - U13AA CJ Equipment North Stars | 6 | 1 | 2 | 3 | 15 | 21 | 5 | 1 | 2 | 2 | 12 | 18 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
REP - Tier 1 - U10AA MSN North Stars | 3 | 0 | 3 | 0 | 6 | 16 | 3 | 0 | 3 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
REP - Tier 1 - U11AA Ready Quip North Stars | 3 | 1 | 2 | 0 | 6 | 17 | 3 | 1 | 2 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
REP - Tier 1 - U12AA Praztek Construction North Stars | 3 | 2 | 0 | 1 | 11 | 5 | 3 | 2 | 0 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sudbury Wolves | 6 | 3 | 2 | 1 | 17 | 22 | 6 | 3 | 2 | 1 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Temiskaming Shores Puckhounds | 3 | 0 | 3 | 0 | 6 | 16 | 3 | 0 | 3 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Iroquois Falls Iroquois Falls Stingers | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Porcupine Gold Kings | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Temiskaming Shores | 2 | 1 | 0 | 1 | 9 | 7 | 2 | 1 | 0 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
1st vts 4th | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Wellington Fusion | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nepean Raiders | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Niagara Falls Canucks | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Oshawa Generals | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Simcoe Storm | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Timmins Majors U15AA | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
TNT Tornadoes | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Archie Dillon Sprtsplex | 11 | 4 | 6 | 1 | 27 | 44 | 11 | 4 | 6 | 1 | 27 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
BWG Leisure Centre (BLC) | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
McIntyre Arena | 2 | 2 | 0 | 0 | 10 | 7 | 2 | 2 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Tecumseth Recreation Centre - Rink 2 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tottenham Community and Fitness Centre - Rink 1 | 2 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Bob Fallis Sports Centre | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jus Jordan Arena | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Nottawasaga Inn Resort & Conference Centre | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Whitney Arena | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|