Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 54 | 28 | 24 | 2 | 390 | 336 | 31 | 12 | 18 | 1 | 295 | 274 | 23 | 16 | 6 | 1 | 95 | 62 |
|---|
| Tournament | 33 | 14 | 15 | 4 | 89 | 99 | 20 | 6 | 11 | 3 | 49 | 62 | 13 | 8 | 4 | 1 | 40 | 37 |
|---|
| Exhibition | 12 | 7 | 2 | 3 | 52 | 24 | 10 | 6 | 1 | 3 | 44 | 22 | 2 | 1 | 1 | 0 | 8 | 2 |
|---|
| Overall | 99 | 49 | 41 | 9 | 531 | 459 | 61 | 24 | 30 | 7 | 388 | 358 | 38 | 25 | 11 | 2 | 143 | 101 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - Tier 1 - U18A North Stars | 27 | 14 | 11 | 2 | 80 | 63 | 15 | 7 | 6 | 2 | 41 | 35 | 12 | 7 | 5 | 0 | 39 | 28 |
|---|
| REP - Tier 1 - U13AA CJ Equipment North Stars | 22 | 13 | 6 | 3 | 87 | 60 | 12 | 5 | 5 | 2 | 40 | 36 | 10 | 8 | 1 | 1 | 47 | 24 |
|---|
| HOUSE - Tier 2 - U13 OTT Carpentry North Stars (Maurice) | 10 | 3 | 6 | 1 | 39 | 46 | 8 | 2 | 5 | 1 | 35 | 37 | 2 | 1 | 1 | 0 | 4 | 9 |
|---|
| REP - Tier 1 - U11AA Ready Quip North Stars | 10 | 3 | 6 | 1 | 29 | 40 | 5 | 2 | 3 | 0 | 13 | 23 | 5 | 1 | 3 | 1 | 16 | 17 |
|---|
| REP - Tier 1 - U12AA Praztek Construction North Stars | 9 | 7 | 1 | 1 | 38 | 19 | 6 | 4 | 1 | 1 | 23 | 13 | 3 | 3 | 0 | 0 | 15 | 6 |
|---|
| REP - Tier 1 - U10AA MSN North Stars | 6 | 0 | 6 | 0 | 12 | 41 | 6 | 0 | 6 | 0 | 12 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| REP - Tier 1 - U14AA North Stars (Holowienko) | 6 | 2 | 4 | 0 | 12 | 18 | 3 | 0 | 3 | 0 | 4 | 8 | 3 | 2 | 1 | 0 | 8 | 10 |
|---|
| HOUSE - Tier 2 - U13 MSN Contracting North Stars (Carriere) | 5 | 5 | 0 | 0 | 76 | 25 | 3 | 3 | 0 | 0 | 66 | 21 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| HOUSE - Tier 2 - U18 101 Radiatior North Stars (Roy) | 2 | 0 | 1 | 1 | 25 | 17 | 2 | 0 | 1 | 1 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HOUSE - Tier 2 - U18 EHC North Stars (Ethier) | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Bay Trappers | 12 | 6 | 6 | 0 | 43 | 52 | 6 | 3 | 3 | 0 | 23 | 31 | 6 | 3 | 3 | 0 | 20 | 21 |
|---|
| Temiskaming Shores Puckhounds | 12 | 4 | 6 | 2 | 42 | 37 | 8 | 1 | 6 | 1 | 19 | 31 | 4 | 3 | 0 | 1 | 23 | 6 |
|---|
| Sault Major Jr Greyhounds | 9 | 5 | 4 | 0 | 33 | 22 | 6 | 2 | 4 | 0 | 16 | 16 | 3 | 3 | 0 | 0 | 17 | 6 |
|---|
| Porcupine Gold Kings | 8 | 0 | 8 | 0 | 6 | 30 | 5 | 0 | 5 | 0 | 4 | 19 | 3 | 0 | 3 | 0 | 2 | 11 |
|---|
| Sudbury Wolves | 6 | 3 | 2 | 1 | 17 | 22 | 6 | 3 | 2 | 1 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Schumacher Cubs | 5 | 5 | 0 | 0 | 23 | 5 | 2 | 2 | 0 | 0 | 9 | 2 | 3 | 3 | 0 | 0 | 14 | 3 |
|---|
| Chapleau | 4 | 2 | 1 | 1 | 18 | 9 | 4 | 2 | 1 | 1 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Copper Cliff Reds | 4 | 3 | 1 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 11 | 11 |
|---|
| Iroquois Falls Stingers | 4 | 4 | 0 | 0 | 21 | 6 | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| Hearst | 3 | 1 | 1 | 1 | 9 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Iroquois Falls Iroquois Falls Stingers | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Oshawa Generals | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Temiskaming Shores | 2 | 1 | 0 | 1 | 9 | 7 | 2 | 1 | 0 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Archie Dillon Sprtsplex | 39 | 16 | 20 | 3 | 159 | 176 | 38 | 15 | 20 | 3 | 155 | 173 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| McIntyre Arena | 8 | 6 | 1 | 1 | 36 | 22 | 5 | 3 | 1 | 1 | 22 | 19 | 3 | 3 | 0 | 0 | 14 | 3 |
|---|
| Carlo Cattarello Arena | 6 | 1 | 4 | 1 | 33 | 32 | 3 | 1 | 1 | 1 | 31 | 21 | 3 | 0 | 3 | 0 | 2 | 11 |
|---|
| Pete Palangio (1) | 6 | 3 | 3 | 0 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 21 |
|---|
| DS | 4 | 3 | 0 | 1 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 23 | 6 |
|---|
| Jus Jordan Arena | 3 | 3 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 4 |
|---|
| BWG Leisure Centre (BLC) | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Claude Larose Arena | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| John Rhodes (2) | 2 | 2 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 5 |
|---|
| McClelland | 2 | 2 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 6 |
|---|
| New Tecumseth Recreation Centre - Rink 2 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Raymond Plourde Arena | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Tim Horton Events Centre | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Tim Horton Events Centre (Cochrane) | 2 | 2 | 0 | 0 | 21 | 8 | 1 | 1 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Tottenham Community and Fitness Centre - Rink 1 | 2 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Whitney Arena | 2 | 0 | 1 | 1 | 3 | 9 | 2 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|