Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 173 | 84 | 76 | 13 | 1344 | 1308 | 86 | 38 | 41 | 7 | 1026 | 1001 | 87 | 46 | 35 | 6 | 318 | 307 |
|---|
| Tournament | 116 | 46 | 48 | 22 | 367 | 358 | 62 | 17 | 32 | 13 | 157 | 212 | 54 | 29 | 16 | 9 | 210 | 146 |
|---|
| Exhibition | 28 | 9 | 15 | 4 | 95 | 121 | 11 | 7 | 1 | 3 | 65 | 51 | 17 | 2 | 14 | 1 | 30 | 70 |
|---|
| Overall | 317 | 139 | 139 | 39 | 1826 | 1834 | 159 | 62 | 74 | 23 | 1268 | 1311 | 158 | 77 | 65 | 16 | 558 | 523 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - Tier 1 - U18A North Stars | 68 | 34 | 30 | 4 | 216 | 200 | 36 | 16 | 16 | 4 | 108 | 110 | 32 | 18 | 14 | 0 | 108 | 90 |
|---|
| REP - Tier 1 - U13AA CJ Equipment North Stars | 56 | 27 | 18 | 11 | 224 | 181 | 29 | 10 | 11 | 8 | 96 | 99 | 27 | 17 | 7 | 3 | 128 | 82 |
|---|
| REP - Tier 1 - U10AA MSN North Stars | 24 | 4 | 18 | 2 | 54 | 140 | 12 | 2 | 9 | 1 | 24 | 66 | 12 | 2 | 9 | 1 | 30 | 74 |
|---|
| REP - Tier 1 - U11AA Ready Quip North Stars | 24 | 9 | 11 | 4 | 74 | 89 | 12 | 4 | 7 | 1 | 30 | 50 | 12 | 5 | 4 | 3 | 44 | 39 |
|---|
| REP - Tier 1 - U12AA Praztek Construction North Stars | 24 | 16 | 4 | 4 | 87 | 48 | 12 | 9 | 1 | 2 | 46 | 22 | 12 | 7 | 3 | 2 | 41 | 26 |
|---|
| REP - Tier 1 - U14AA North Stars (Holowienko) | 24 | 13 | 11 | 0 | 71 | 65 | 12 | 4 | 8 | 0 | 28 | 33 | 12 | 9 | 3 | 0 | 43 | 32 |
|---|
| HOUSE - Tier 2 - U18 101 Radiatior North Stars (Roy) | 22 | 8 | 7 | 7 | 121 | 82 | 13 | 5 | 4 | 4 | 93 | 61 | 9 | 3 | 3 | 3 | 28 | 21 |
|---|
| REP - Tier 1 - U15A North Stars | 20 | 5 | 14 | 1 | 65 | 116 | 7 | 2 | 4 | 1 | 26 | 49 | 13 | 3 | 10 | 0 | 39 | 67 |
|---|
| HOUSE - Tier 2 - U13 OTT Carpentry North Stars (Maurice) | 16 | 5 | 10 | 1 | 78 | 92 | 10 | 2 | 7 | 1 | 60 | 72 | 6 | 3 | 3 | 0 | 18 | 20 |
|---|
| HOUSE - Tier 2 - U11 Moneta Rec Green North Stars (Aube) | 12 | 6 | 4 | 2 | 92 | 38 | 5 | 2 | 2 | 1 | 66 | 17 | 7 | 4 | 2 | 1 | 26 | 21 |
|---|
| HOUSE - Tier 2 - U13 MSN Contracting North Stars (Carriere) | 8 | 7 | 0 | 1 | 152 | 49 | 4 | 4 | 0 | 0 | 130 | 43 | 4 | 3 | 0 | 1 | 22 | 6 |
|---|
| HOUSE - Tier 2 - U11 Pearly Whites Plus North Stars (Goulet) | 5 | 2 | 2 | 1 | 24 | 32 | 2 | 0 | 2 | 0 | 11 | 27 | 3 | 2 | 0 | 1 | 13 | 5 |
|---|
| HOUSE - Selects - U11 Selects | 4 | 1 | 2 | 1 | 9 | 11 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
| U9 - U9 JTR North Stars (Boulard) Tier 1 | 4 | 0 | 4 | 0 | 34 | 108 | 2 | 0 | 2 | 0 | 27 | 91 | 2 | 0 | 2 | 0 | 7 | 17 |
|---|
| HOUSE - Tier 2 - U11 Co-operators North Stars (Vachon) | 2 | 0 | 2 | 0 | 20 | 22 | 0 | 0 | 0 | 0 | 20 | 16 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| HOUSE - Tier 2 - U15 Interfor North Stars (Gendreau) | 2 | 0 | 2 | 0 | 11 | 30 | 0 | 0 | 0 | 0 | 8 | 22 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| HOUSE - Tier 2 - U18 EHC North Stars (Ethier) | 2 | 2 | 0 | 0 | 41 | 17 | 1 | 1 | 0 | 0 | 37 | 14 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Temiskaming Shores Puckhounds | 33 | 17 | 13 | 3 | 122 | 93 | 19 | 9 | 9 | 1 | 60 | 54 | 14 | 8 | 4 | 2 | 62 | 39 |
|---|
| Copper Cliff Reds | 19 | 7 | 8 | 4 | 50 | 69 | 9 | 3 | 5 | 1 | 19 | 36 | 10 | 4 | 3 | 3 | 31 | 33 |
|---|
| North Bay Trappers | 19 | 10 | 9 | 0 | 75 | 79 | 7 | 3 | 4 | 0 | 25 | 36 | 12 | 7 | 5 | 0 | 50 | 43 |
|---|
| Sault Major Jr Greyhounds | 18 | 6 | 12 | 0 | 43 | 79 | 9 | 2 | 7 | 0 | 21 | 36 | 9 | 4 | 5 | 0 | 22 | 43 |
|---|
| Nickel City Cubs | 14 | 9 | 3 | 2 | 48 | 37 | 6 | 3 | 2 | 1 | 18 | 19 | 8 | 6 | 1 | 1 | 30 | 18 |
|---|
| Porcupine Gold Kings | 14 | 0 | 13 | 1 | 13 | 66 | 9 | 0 | 8 | 1 | 8 | 45 | 5 | 0 | 5 | 0 | 5 | 21 |
|---|
| Sudbury Wolves | 14 | 6 | 7 | 1 | 39 | 56 | 9 | 4 | 4 | 1 | 21 | 28 | 5 | 2 | 3 | 0 | 18 | 28 |
|---|
| Schumacher Cubs | 13 | 13 | 0 | 0 | 66 | 15 | 6 | 6 | 0 | 0 | 31 | 5 | 7 | 7 | 0 | 0 | 35 | 10 |
|---|
| Hearst | 12 | 5 | 5 | 2 | 40 | 32 | 6 | 2 | 2 | 2 | 14 | 17 | 6 | 3 | 3 | 0 | 26 | 15 |
|---|
| Kapuskasing Jr. Flyers | 12 | 6 | 2 | 4 | 54 | 40 | 4 | 2 | 0 | 2 | 20 | 10 | 8 | 4 | 2 | 2 | 34 | 30 |
|---|
| Iroquois Falls Stingers | 11 | 9 | 2 | 0 | 56 | 26 | 6 | 5 | 1 | 0 | 36 | 15 | 5 | 4 | 1 | 0 | 20 | 11 |
|---|
| Chapleau Huskies | 8 | 0 | 7 | 1 | 10 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 10 | 34 |
|---|
| Chapleau | 4 | 2 | 1 | 1 | 18 | 9 | 4 | 2 | 1 | 1 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Northshore Thundercats | 4 | 1 | 3 | 0 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 20 |
|---|
| Soo Jr. Greyhounds | 4 | 1 | 1 | 2 | 14 | 17 | 4 | 1 | 1 | 2 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Archie Dillon Sprtsplex | 98 | 43 | 46 | 9 | 457 | 518 | 95 | 41 | 45 | 9 | 449 | 512 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
| McIntyre Arena | 21 | 12 | 4 | 5 | 128 | 82 | 10 | 3 | 4 | 3 | 74 | 64 | 11 | 9 | 0 | 2 | 54 | 18 |
|---|
| Carlo Cattarello Arena | 17 | 3 | 12 | 2 | 130 | 166 | 9 | 2 | 5 | 2 | 113 | 128 | 8 | 1 | 7 | 0 | 17 | 38 |
|---|
| Chelmsford | 12 | 7 | 4 | 1 | 39 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | 39 | 45 |
|---|
| Chapleau Recreation Centre | 10 | 1 | 8 | 1 | 15 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 15 | 39 |
|---|
| DS | 10 | 6 | 3 | 1 | 44 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 44 | 29 |
|---|
| Jus Jordan Arena | 10 | 5 | 5 | 0 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 40 | 40 |
|---|
| Whitney Arena | 10 | 7 | 2 | 1 | 63 | 61 | 6 | 4 | 1 | 1 | 45 | 54 | 4 | 3 | 1 | 0 | 18 | 7 |
|---|
| Pete Palangio (1) | 9 | 6 | 3 | 0 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 35 | 24 |
|---|
| Kap Sports Palace (1) | 8 | 4 | 2 | 2 | 34 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 34 | 30 |
|---|
| Carmicheal | 7 | 4 | 1 | 2 | 45 | 20 | 2 | 1 | 0 | 1 | 10 | 8 | 5 | 3 | 1 | 1 | 35 | 12 |
|---|
| Claude Larose Arena | 6 | 3 | 3 | 0 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 26 | 15 |
|---|
| Boart Longyear Memorial Gardens | 5 | 4 | 1 | 0 | 19 | 13 | 3 | 2 | 1 | 0 | 9 | 9 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| Don Shepherdson Memorial | 4 | 2 | 2 | 0 | 12 | 19 | 1 | 0 | 1 | 0 | 1 | 13 | 3 | 2 | 1 | 0 | 11 | 6 |
|---|
| McClelland | 4 | 2 | 1 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 16 |
|---|
| Shelley Hebert-Shea Memorial | 4 | 0 | 4 | 0 | 6 | 27 | 3 | 0 | 3 | 0 | 3 | 15 | 1 | 0 | 1 | 0 | 3 | 12 |
|---|
| Tim Horton Events Centre | 4 | 2 | 2 | 0 | 16 | 11 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 1 | 2 | 0 | 9 | 11 |
|---|