Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 114 | 56 | 51 | 7 | 881 | 812 | 54 | 24 | 26 | 4 | 659 | 583 | 60 | 32 | 25 | 3 | 222 | 229 |
|---|
| Tournament | 57 | 23 | 24 | 10 | 152 | 164 | 32 | 9 | 17 | 6 | 72 | 97 | 25 | 14 | 7 | 4 | 80 | 67 |
|---|
| Exhibition | 23 | 8 | 12 | 3 | 71 | 80 | 10 | 6 | 1 | 3 | 44 | 22 | 13 | 2 | 11 | 0 | 27 | 58 |
|---|
| Overall | 194 | 87 | 87 | 20 | 1104 | 1056 | 96 | 39 | 44 | 13 | 775 | 702 | 98 | 48 | 43 | 7 | 329 | 354 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - Tier 1 - U18A North Stars | 44 | 21 | 21 | 2 | 128 | 125 | 23 | 11 | 10 | 2 | 72 | 62 | 21 | 10 | 11 | 0 | 56 | 63 |
|---|
| REP - Tier 1 - U13AA CJ Equipment North Stars | 33 | 18 | 9 | 6 | 137 | 98 | 16 | 6 | 5 | 5 | 57 | 49 | 17 | 12 | 4 | 1 | 80 | 49 |
|---|
| REP - Tier 1 - U11AA Ready Quip North Stars | 17 | 7 | 7 | 3 | 59 | 59 | 7 | 3 | 3 | 1 | 22 | 26 | 10 | 4 | 4 | 2 | 37 | 33 |
|---|
| REP - Tier 1 - U10AA MSN North Stars | 15 | 2 | 12 | 1 | 36 | 99 | 6 | 0 | 6 | 0 | 12 | 41 | 9 | 2 | 6 | 1 | 24 | 58 |
|---|
| REP - Tier 1 - U12AA Praztek Construction North Stars | 15 | 12 | 2 | 1 | 68 | 31 | 9 | 7 | 1 | 1 | 39 | 17 | 6 | 5 | 1 | 0 | 29 | 14 |
|---|
| REP - Tier 1 - U14AA North Stars (Holowienko) | 15 | 5 | 10 | 0 | 31 | 51 | 9 | 2 | 7 | 0 | 18 | 27 | 6 | 3 | 3 | 0 | 13 | 24 |
|---|
| REP - Tier 1 - U15A North Stars | 15 | 4 | 10 | 1 | 51 | 72 | 4 | 1 | 2 | 1 | 18 | 15 | 11 | 3 | 8 | 0 | 33 | 57 |
|---|
| HOUSE - Tier 2 - U13 OTT Carpentry North Stars (Maurice) | 12 | 4 | 7 | 1 | 53 | 64 | 8 | 2 | 5 | 1 | 44 | 50 | 4 | 2 | 2 | 0 | 9 | 14 |
|---|
| HOUSE - Tier 2 - U18 101 Radiatior North Stars (Roy) | 12 | 5 | 3 | 4 | 72 | 50 | 8 | 3 | 3 | 2 | 58 | 42 | 4 | 2 | 0 | 2 | 14 | 8 |
|---|
| HOUSE - Tier 2 - U11 Pearly Whites Plus North Stars (Goulet) | 5 | 2 | 2 | 1 | 20 | 29 | 2 | 0 | 2 | 0 | 7 | 24 | 3 | 2 | 0 | 1 | 13 | 5 |
|---|
| HOUSE - Tier 2 - U13 MSN Contracting North Stars (Carriere) | 5 | 5 | 0 | 0 | 95 | 25 | 3 | 3 | 0 | 0 | 85 | 21 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| HOUSE - Tier 2 - U11 Moneta Rec Green North Stars (Aube) | 2 | 0 | 2 | 0 | 24 | 14 | 0 | 0 | 0 | 0 | 20 | 0 | 2 | 0 | 2 | 0 | 4 | 14 |
|---|
| HOUSE - Tier 2 - U15 Interfor North Stars (Gendreau) | 2 | 0 | 2 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| HOUSE - Tier 2 - U18 EHC North Stars (Ethier) | 2 | 2 | 0 | 0 | 32 | 16 | 1 | 1 | 0 | 0 | 28 | 13 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Temiskaming Shores Puckhounds | 18 | 9 | 7 | 2 | 72 | 49 | 11 | 4 | 6 | 1 | 35 | 35 | 7 | 5 | 1 | 1 | 37 | 14 |
|---|
| Sault Major Jr Greyhounds | 15 | 6 | 9 | 0 | 38 | 59 | 6 | 2 | 4 | 0 | 16 | 16 | 9 | 4 | 5 | 0 | 22 | 43 |
|---|
| Sudbury Wolves | 14 | 6 | 7 | 1 | 39 | 56 | 9 | 4 | 4 | 1 | 21 | 28 | 5 | 2 | 3 | 0 | 18 | 28 |
|---|
| North Bay Trappers | 12 | 6 | 6 | 0 | 43 | 52 | 6 | 3 | 3 | 0 | 23 | 31 | 6 | 3 | 3 | 0 | 20 | 21 |
|---|
| Porcupine Gold Kings | 11 | 0 | 11 | 0 | 9 | 48 | 6 | 0 | 6 | 0 | 4 | 27 | 5 | 0 | 5 | 0 | 5 | 21 |
|---|
| Kapuskasing Jr. Flyers | 8 | 4 | 1 | 3 | 41 | 26 | 4 | 2 | 0 | 2 | 20 | 10 | 4 | 2 | 1 | 1 | 21 | 16 |
|---|
| Nickel City Cubs | 8 | 6 | 2 | 0 | 36 | 27 | 3 | 1 | 2 | 0 | 10 | 13 | 5 | 5 | 0 | 0 | 26 | 14 |
|---|
| Schumacher Cubs | 8 | 8 | 0 | 0 | 41 | 6 | 4 | 4 | 0 | 0 | 24 | 2 | 4 | 4 | 0 | 0 | 17 | 4 |
|---|
| Hearst | 7 | 4 | 2 | 1 | 30 | 17 | 3 | 1 | 1 | 1 | 8 | 10 | 4 | 3 | 1 | 0 | 22 | 7 |
|---|
| Copper Cliff Reds | 6 | 3 | 2 | 1 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 19 | 21 |
|---|
| Iroquois Falls Stingers | 6 | 5 | 1 | 0 | 30 | 11 | 3 | 3 | 0 | 0 | 20 | 3 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| Chapleau | 4 | 2 | 1 | 1 | 18 | 9 | 4 | 2 | 1 | 1 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chapleau Huskies | 4 | 0 | 4 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 22 |
|---|
| Northshore Thundercats | 4 | 1 | 3 | 0 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 20 |
|---|
| Chapleau U13 Chapleau | 3 | 1 | 1 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Hearst HLK | 3 | 0 | 2 | 1 | 8 | 11 | 3 | 0 | 2 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Manitoulin Panthers | 3 | 1 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 16 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Archie Dillon Sprtsplex | 62 | 28 | 28 | 6 | 317 | 301 | 60 | 26 | 28 | 6 | 309 | 297 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| McIntyre Arena | 13 | 7 | 3 | 3 | 83 | 46 | 8 | 3 | 3 | 2 | 64 | 40 | 5 | 4 | 0 | 1 | 19 | 6 |
|---|
| Carlo Cattarello Arena | 12 | 2 | 9 | 1 | 62 | 88 | 5 | 2 | 2 | 1 | 50 | 52 | 7 | 0 | 7 | 0 | 12 | 36 |
|---|
| Chelmsford | 9 | 6 | 3 | 0 | 35 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 35 | 41 |
|---|
| Jus Jordan Arena | 8 | 3 | 5 | 0 | 26 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 26 | 33 |
|---|
| Chapleau Recreation Centre | 6 | 1 | 5 | 0 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 12 | 27 |
|---|
| DS | 6 | 5 | 0 | 1 | 35 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 35 | 11 |
|---|
| Pete Palangio (1) | 6 | 3 | 3 | 0 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 21 |
|---|
| Boart Longyear Memorial Gardens | 5 | 4 | 1 | 0 | 19 | 13 | 3 | 2 | 1 | 0 | 9 | 9 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| Claude Larose Arena | 4 | 3 | 1 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 22 | 7 |
|---|
| Kap Sports Palace (1) | 4 | 2 | 1 | 1 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 21 | 16 |
|---|
| McClelland | 4 | 2 | 1 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 16 |
|---|
| GFL Memorial | 3 | 0 | 3 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 26 |
|---|
| John Rhodes (2) | 3 | 2 | 1 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 9 |
|---|
| Little Current Recreation Centre (NEMI) | 3 | 1 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 16 |
|---|
| Rankin | 3 | 2 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 8 |
|---|
| Whitney Arena | 3 | 1 | 1 | 1 | 13 | 20 | 3 | 1 | 1 | 1 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|