Results By Game Type
 | All | Home | Away | 
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Regular Season | 29 | 15 | 13 | 1 | 132 | 117 | 18 | 9 | 8 | 1 | 97 | 81 | 11 | 6 | 5 | 0 | 35 | 36 | 
|---|
| Tournament | 13 | 2 | 7 | 4 | 19 | 37 | 9 | 1 | 5 | 3 | 12 | 27 | 4 | 1 | 2 | 1 | 7 | 10 | 
|---|
| Exhibition | 8 | 6 | 1 | 1 | 40 | 17 | 6 | 5 | 0 | 1 | 32 | 15 | 2 | 1 | 1 | 0 | 8 | 2 | 
|---|
| Overall | 50 | 23 | 21 | 6 | 191 | 171 | 33 | 15 | 13 | 5 | 141 | 123 | 17 | 8 | 8 | 1 | 50 | 48 | 
|---|
Results By Team (Minimum 1 GP)
 | All | Home | Away | 
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| REP - Tier 1 - U18A North Stars | 20 | 9 | 9 | 2 | 50 | 46 | 12 | 5 | 5 | 2 | 28 | 30 | 8 | 4 | 4 | 0 | 22 | 16 | 
|---|
| REP - Tier 1 - U13AA CJ Equipment North Stars | 11 | 6 | 2 | 3 | 44 | 31 | 8 | 4 | 2 | 2 | 29 | 24 | 3 | 2 | 0 | 1 | 15 | 7 | 
|---|
| REP - Tier 1 - U11AA Ready Quip North Stars | 6 | 1 | 5 | 0 | 11 | 32 | 3 | 1 | 2 | 0 | 6 | 17 | 3 | 0 | 3 | 0 | 5 | 15 | 
|---|
| REP - Tier 1 - U12AA Praztek Construction North Stars | 6 | 4 | 1 | 1 | 23 | 13 | 6 | 4 | 1 | 1 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| REP - Tier 1 - U10AA MSN North Stars | 3 | 0 | 3 | 0 | 6 | 16 | 3 | 0 | 3 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| REP - Tier 1 - U14AA North Stars (Holowienko) | 3 | 2 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 10 | 
|---|
| HOUSE - Tier 2 - U13 OTT Carpentry North Stars (Maurice) | 1 | 1 | 0 | 0 | 18 | 8 | 1 | 1 | 0 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
Results By Opponent (Minimum 1 GP)
 | All | Home | Away | 
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| North Bay Trappers | 6 | 3 | 3 | 0 | 22 | 21 | 3 | 3 | 0 | 0 | 17 | 6 | 3 | 0 | 3 | 0 | 5 | 15 | 
|---|
| Porcupine Gold Kings | 6 | 0 | 6 | 0 | 4 | 20 | 4 | 0 | 4 | 0 | 3 | 15 | 2 | 0 | 2 | 0 | 1 | 5 | 
|---|
| Sudbury Wolves | 6 | 3 | 2 | 1 | 17 | 22 | 6 | 3 | 2 | 1 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Temiskaming Shores Puckhounds | 6 | 2 | 3 | 1 | 21 | 23 | 4 | 0 | 3 | 1 | 9 | 19 | 2 | 2 | 0 | 0 | 12 | 4 | 
|---|
| Copper Cliff Reds | 3 | 2 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 10 | 
|---|
| Hearst  | 3 | 1 | 1 | 1 | 9 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 7 | 6 | 
|---|
| Sault Major Jr Greyhounds | 3 | 2 | 1 | 0 | 12 | 8 | 3 | 2 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Iroquois Falls Iroquois Falls Stingers | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 
|---|
| Iroquois Falls Stingers  | 2 | 2 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 
|---|
| Schumacher Cubs | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
|---|
| Temiskaming Shores  | 2 | 1 | 0 | 1 | 9 | 7 | 2 | 1 | 0 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| 1st vts 4th | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Centre Wellington Fusion | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Chapleau  | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Nepean Raiders | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 
|---|
| Niagara Falls Canucks | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 
|---|
| Oshawa Generals | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| South Simcoe Storm | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Timmins Majors U15AA | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| TNT Tornadoes | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
Results By Venue (Minimum 1 GP)
 | All | Home | Away | 
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Archie Dillon Sprtsplex | 20 | 11 | 8 | 1 | 80 | 79 | 20 | 11 | 8 | 1 | 80 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Carlo Cattarello Arena | 5 | 1 | 3 | 1 | 25 | 13 | 3 | 1 | 1 | 1 | 24 | 8 | 2 | 0 | 2 | 0 | 1 | 5 | 
|---|
| McIntyre Arena | 4 | 3 | 0 | 1 | 15 | 10 | 3 | 2 | 0 | 1 | 13 | 10 | 1 | 1 | 0 | 0 | 2 | 0 | 
|---|
| Pete Palangio (1) | 3 | 0 | 3 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 15 | 
|---|
| BWG Leisure Centre (BLC) | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Claude Larose Arena | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 | 
|---|
| DS | 2 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 4 | 
|---|
| Jus Jordan Arena | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 1 | 
|---|
| McClelland | 2 | 2 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 6 | 
|---|
| New Tecumseth Recreation Centre - Rink 2 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Tottenham Community and Fitness Centre - Rink 1 | 2 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 
|---|
| Bob Fallis Sports Centre | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Chelmsford | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 
|---|
| Nottawasaga Inn Resort & Conference Centre | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 
|---|
| Whitney Arena | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|