Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 133 | 65 | 59 | 9 | 1109 | 1034 | 65 | 29 | 30 | 6 | 857 | 784 | 68 | 36 | 29 | 3 | 252 | 250 |
|---|
| Tournament | 83 | 35 | 32 | 16 | 258 | 237 | 44 | 14 | 21 | 9 | 114 | 135 | 39 | 21 | 11 | 7 | 144 | 102 |
|---|
| Exhibition | 23 | 8 | 12 | 3 | 84 | 107 | 10 | 6 | 1 | 3 | 57 | 49 | 13 | 2 | 11 | 0 | 27 | 58 |
|---|
| Overall | 239 | 108 | 103 | 28 | 1451 | 1378 | 119 | 49 | 52 | 18 | 1028 | 968 | 120 | 59 | 51 | 10 | 423 | 410 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - Tier 1 - U18A North Stars | 52 | 24 | 26 | 2 | 153 | 152 | 26 | 12 | 12 | 2 | 81 | 78 | 26 | 12 | 14 | 0 | 72 | 74 |
|---|
| REP - Tier 1 - U13AA CJ Equipment North Stars | 43 | 22 | 12 | 9 | 176 | 131 | 21 | 8 | 6 | 7 | 75 | 64 | 22 | 14 | 6 | 2 | 101 | 67 |
|---|
| REP - Tier 1 - U11AA Ready Quip North Stars | 20 | 7 | 10 | 3 | 64 | 79 | 10 | 3 | 6 | 1 | 27 | 46 | 10 | 4 | 4 | 2 | 37 | 33 |
|---|
| REP - Tier 1 - U10AA MSN North Stars | 18 | 4 | 12 | 2 | 44 | 105 | 9 | 2 | 6 | 1 | 20 | 47 | 9 | 2 | 6 | 1 | 24 | 58 |
|---|
| REP - Tier 1 - U12AA Praztek Construction North Stars | 18 | 14 | 2 | 2 | 75 | 36 | 12 | 9 | 1 | 2 | 46 | 22 | 6 | 5 | 1 | 0 | 29 | 14 |
|---|
| REP - Tier 1 - U14AA North Stars (Holowienko) | 18 | 8 | 10 | 0 | 46 | 54 | 9 | 2 | 7 | 0 | 18 | 27 | 9 | 6 | 3 | 0 | 28 | 27 |
|---|
| REP - Tier 1 - U15A North Stars | 17 | 4 | 12 | 1 | 57 | 82 | 4 | 1 | 2 | 1 | 18 | 15 | 13 | 3 | 10 | 0 | 39 | 67 |
|---|
| HOUSE - Tier 2 - U13 OTT Carpentry North Stars (Maurice) | 16 | 5 | 10 | 1 | 66 | 82 | 10 | 2 | 7 | 1 | 48 | 62 | 6 | 3 | 3 | 0 | 18 | 20 |
|---|
| HOUSE - Tier 2 - U18 101 Radiatior North Stars (Roy) | 12 | 5 | 3 | 4 | 82 | 55 | 8 | 3 | 3 | 2 | 68 | 47 | 4 | 2 | 0 | 2 | 14 | 8 |
|---|
| HOUSE - Tier 2 - U11 Moneta Rec Green North Stars (Aube) | 8 | 4 | 2 | 2 | 64 | 27 | 3 | 2 | 0 | 1 | 45 | 7 | 5 | 2 | 2 | 1 | 19 | 20 |
|---|
| HOUSE - Tier 2 - U13 MSN Contracting North Stars (Carriere) | 8 | 7 | 0 | 1 | 120 | 33 | 4 | 4 | 0 | 0 | 98 | 27 | 4 | 3 | 0 | 1 | 22 | 6 |
|---|
| HOUSE - Tier 2 - U11 Pearly Whites Plus North Stars (Goulet) | 5 | 2 | 2 | 1 | 22 | 30 | 2 | 0 | 2 | 0 | 9 | 25 | 3 | 2 | 0 | 1 | 13 | 5 |
|---|
| HOUSE - Tier 2 - U15 Interfor North Stars (Gendreau) | 2 | 0 | 2 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 6 | 18 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| HOUSE - Tier 2 - U18 EHC North Stars (Ethier) | 2 | 2 | 0 | 0 | 33 | 16 | 1 | 1 | 0 | 0 | 29 | 13 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Temiskaming Shores Puckhounds | 20 | 10 | 7 | 3 | 82 | 55 | 12 | 5 | 6 | 1 | 41 | 37 | 8 | 5 | 1 | 2 | 41 | 18 |
|---|
| Sault Major Jr Greyhounds | 18 | 6 | 12 | 0 | 43 | 79 | 9 | 2 | 7 | 0 | 21 | 36 | 9 | 4 | 5 | 0 | 22 | 43 |
|---|
| North Bay Trappers | 15 | 9 | 6 | 0 | 58 | 55 | 6 | 3 | 3 | 0 | 23 | 31 | 9 | 6 | 3 | 0 | 35 | 24 |
|---|
| Sudbury Wolves | 14 | 6 | 7 | 1 | 39 | 56 | 9 | 4 | 4 | 1 | 21 | 28 | 5 | 2 | 3 | 0 | 18 | 28 |
|---|
| Porcupine Gold Kings | 12 | 0 | 12 | 0 | 10 | 56 | 7 | 0 | 7 | 0 | 5 | 35 | 5 | 0 | 5 | 0 | 5 | 21 |
|---|
| Nickel City Cubs | 11 | 8 | 2 | 1 | 44 | 33 | 6 | 3 | 2 | 1 | 18 | 19 | 5 | 5 | 0 | 0 | 26 | 14 |
|---|
| Copper Cliff Reds | 9 | 5 | 2 | 2 | 26 | 26 | 3 | 2 | 0 | 1 | 7 | 5 | 6 | 3 | 2 | 1 | 19 | 21 |
|---|
| Hearst | 9 | 4 | 4 | 1 | 34 | 25 | 3 | 1 | 1 | 1 | 8 | 10 | 6 | 3 | 3 | 0 | 26 | 15 |
|---|
| Schumacher Cubs | 9 | 9 | 0 | 0 | 46 | 6 | 4 | 4 | 0 | 0 | 24 | 2 | 5 | 5 | 0 | 0 | 22 | 4 |
|---|
| Kapuskasing Jr. Flyers | 8 | 4 | 1 | 3 | 41 | 26 | 4 | 2 | 0 | 2 | 20 | 10 | 4 | 2 | 1 | 1 | 21 | 16 |
|---|
| Iroquois Falls Stingers | 7 | 6 | 1 | 0 | 37 | 15 | 4 | 4 | 0 | 0 | 27 | 7 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| Chapleau | 4 | 2 | 1 | 1 | 18 | 9 | 4 | 2 | 1 | 1 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chapleau Huskies | 4 | 0 | 4 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 22 |
|---|
| Northshore Thundercats | 4 | 1 | 3 | 0 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 20 |
|---|
| Chapleau U13 Chapleau | 3 | 1 | 1 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Cochrane Chargers U15B | 3 | 1 | 2 | 0 | 16 | 14 | 1 | 1 | 0 | 0 | 10 | 4 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
| Hearst HLK | 3 | 0 | 2 | 1 | 8 | 11 | 3 | 0 | 2 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Manitoulin Panthers | 3 | 1 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 16 |
|---|
| South Simcoe Storm | 3 | 2 | 0 | 1 | 7 | 5 | 3 | 2 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Archie Dillon Sprtsplex | 74 | 33 | 33 | 8 | 388 | 409 | 72 | 31 | 33 | 8 | 380 | 405 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| McIntyre Arena | 17 | 9 | 4 | 4 | 104 | 62 | 9 | 3 | 4 | 2 | 70 | 50 | 8 | 6 | 0 | 2 | 34 | 12 |
|---|
| Carlo Cattarello Arena | 13 | 2 | 9 | 2 | 107 | 104 | 6 | 2 | 2 | 2 | 95 | 68 | 7 | 0 | 7 | 0 | 12 | 36 |
|---|
| Chelmsford | 9 | 6 | 3 | 0 | 35 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 35 | 41 |
|---|
| Pete Palangio (1) | 9 | 6 | 3 | 0 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 35 | 24 |
|---|
| Jus Jordan Arena | 8 | 3 | 5 | 0 | 26 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 26 | 33 |
|---|
| Whitney Arena | 8 | 5 | 2 | 1 | 45 | 39 | 5 | 3 | 1 | 1 | 31 | 33 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| Chapleau Recreation Centre | 6 | 1 | 5 | 0 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 12 | 27 |
|---|
| Claude Larose Arena | 6 | 3 | 3 | 0 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 26 | 15 |
|---|
| DS | 6 | 5 | 0 | 1 | 35 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 35 | 11 |
|---|
| Boart Longyear Memorial Gardens | 5 | 4 | 1 | 0 | 19 | 13 | 3 | 2 | 1 | 0 | 9 | 9 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| Kap Sports Palace (1) | 4 | 2 | 1 | 1 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 21 | 16 |
|---|
| McClelland | 4 | 2 | 1 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 16 |
|---|
| Tim Horton Events Centre | 4 | 2 | 2 | 0 | 16 | 11 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 1 | 2 | 0 | 9 | 11 |
|---|
| BWG Leisure Centre (BLC) | 3 | 2 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| GFL Memorial | 3 | 0 | 3 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 26 |
|---|
| John Rhodes (2) | 3 | 2 | 1 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 9 |
|---|
| Little Current Recreation Centre (NEMI) | 3 | 1 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 16 |
|---|
| Powassan Sportplex | 3 | 1 | 2 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 7 | 3 |
|---|
| Rankin | 3 | 2 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 8 |
|---|