Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 154 | 72 | 71 | 11 | 1264 | 1231 | 77 | 32 | 38 | 7 | 984 | 956 | 77 | 40 | 33 | 4 | 280 | 275 |
|---|
| Tournament | 95 | 39 | 40 | 16 | 292 | 290 | 50 | 15 | 26 | 9 | 127 | 168 | 45 | 24 | 14 | 7 | 165 | 122 |
|---|
| Exhibition | 28 | 9 | 15 | 4 | 95 | 121 | 11 | 7 | 1 | 3 | 65 | 51 | 17 | 2 | 14 | 1 | 30 | 70 |
|---|
| Overall | 277 | 120 | 126 | 31 | 1651 | 1642 | 138 | 54 | 65 | 19 | 1176 | 1175 | 139 | 66 | 61 | 12 | 475 | 467 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - Tier 1 - U18A North Stars | 57 | 27 | 27 | 3 | 170 | 164 | 30 | 14 | 13 | 3 | 92 | 88 | 27 | 13 | 14 | 0 | 78 | 76 |
|---|
| REP - Tier 1 - U13AA CJ Equipment North Stars | 46 | 23 | 14 | 9 | 184 | 143 | 24 | 9 | 8 | 7 | 83 | 76 | 22 | 14 | 6 | 2 | 101 | 67 |
|---|
| REP - Tier 1 - U10AA MSN North Stars | 24 | 4 | 18 | 2 | 54 | 140 | 12 | 2 | 9 | 1 | 24 | 66 | 12 | 2 | 9 | 1 | 30 | 74 |
|---|
| REP - Tier 1 - U12AA Praztek Construction North Stars | 21 | 15 | 3 | 3 | 79 | 40 | 12 | 9 | 1 | 2 | 46 | 22 | 9 | 6 | 2 | 1 | 33 | 18 |
|---|
| REP - Tier 1 - U11AA Ready Quip North Stars | 20 | 7 | 10 | 3 | 64 | 79 | 10 | 3 | 6 | 1 | 27 | 46 | 10 | 4 | 4 | 2 | 37 | 33 |
|---|
| REP - Tier 1 - U14AA North Stars (Holowienko) | 20 | 10 | 10 | 0 | 58 | 57 | 9 | 2 | 7 | 0 | 18 | 27 | 11 | 8 | 3 | 0 | 40 | 30 |
|---|
| REP - Tier 1 - U15A North Stars | 20 | 5 | 14 | 1 | 65 | 116 | 7 | 2 | 4 | 1 | 26 | 49 | 13 | 3 | 10 | 0 | 39 | 67 |
|---|
| HOUSE - Tier 2 - U18 101 Radiatior North Stars (Roy) | 18 | 7 | 6 | 5 | 104 | 71 | 10 | 4 | 4 | 2 | 80 | 55 | 8 | 3 | 2 | 3 | 24 | 16 |
|---|
| HOUSE - Tier 2 - U13 OTT Carpentry North Stars (Maurice) | 16 | 5 | 10 | 1 | 78 | 92 | 10 | 2 | 7 | 1 | 60 | 72 | 6 | 3 | 3 | 0 | 18 | 20 |
|---|
| HOUSE - Tier 2 - U11 Moneta Rec Green North Stars (Aube) | 12 | 6 | 4 | 2 | 86 | 37 | 5 | 2 | 2 | 1 | 60 | 16 | 7 | 4 | 2 | 1 | 26 | 21 |
|---|
| HOUSE - Tier 2 - U13 MSN Contracting North Stars (Carriere) | 8 | 7 | 0 | 1 | 146 | 39 | 4 | 4 | 0 | 0 | 124 | 33 | 4 | 3 | 0 | 1 | 22 | 6 |
|---|
| HOUSE - Tier 2 - U11 Pearly Whites Plus North Stars (Goulet) | 5 | 2 | 2 | 1 | 24 | 32 | 2 | 0 | 2 | 0 | 11 | 27 | 3 | 2 | 0 | 1 | 13 | 5 |
|---|
| U9 - U9 JTR North Stars (Boulard) Tier 1 | 4 | 0 | 4 | 0 | 34 | 108 | 2 | 0 | 2 | 0 | 27 | 91 | 2 | 0 | 2 | 0 | 7 | 17 |
|---|
| HOUSE - Tier 2 - U11 Co-operators North Stars (Vachon) | 2 | 0 | 2 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 17 | 12 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| HOUSE - Tier 2 - U15 Interfor North Stars (Gendreau) | 2 | 0 | 2 | 0 | 10 | 28 | 0 | 0 | 0 | 0 | 7 | 20 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| HOUSE - Tier 2 - U18 EHC North Stars (Ethier) | 2 | 2 | 0 | 0 | 40 | 17 | 1 | 1 | 0 | 0 | 36 | 14 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Temiskaming Shores Puckhounds | 25 | 12 | 10 | 3 | 100 | 74 | 12 | 5 | 6 | 1 | 41 | 37 | 13 | 7 | 4 | 2 | 59 | 37 |
|---|
| Sault Major Jr Greyhounds | 18 | 6 | 12 | 0 | 43 | 79 | 9 | 2 | 7 | 0 | 21 | 36 | 9 | 4 | 5 | 0 | 22 | 43 |
|---|
| North Bay Trappers | 17 | 9 | 8 | 0 | 65 | 72 | 6 | 3 | 3 | 0 | 23 | 31 | 11 | 6 | 5 | 0 | 42 | 41 |
|---|
| Copper Cliff Reds | 15 | 6 | 7 | 2 | 38 | 57 | 9 | 3 | 5 | 1 | 19 | 36 | 6 | 3 | 2 | 1 | 19 | 21 |
|---|
| Nickel City Cubs | 14 | 9 | 3 | 2 | 48 | 37 | 6 | 3 | 2 | 1 | 18 | 19 | 8 | 6 | 1 | 1 | 30 | 18 |
|---|
| Sudbury Wolves | 14 | 6 | 7 | 1 | 39 | 56 | 9 | 4 | 4 | 1 | 21 | 28 | 5 | 2 | 3 | 0 | 18 | 28 |
|---|
| Porcupine Gold Kings | 13 | 0 | 12 | 1 | 13 | 59 | 8 | 0 | 7 | 1 | 8 | 38 | 5 | 0 | 5 | 0 | 5 | 21 |
|---|
| Hearst | 10 | 5 | 4 | 1 | 36 | 26 | 4 | 2 | 1 | 1 | 10 | 11 | 6 | 3 | 3 | 0 | 26 | 15 |
|---|
| Schumacher Cubs | 10 | 10 | 0 | 0 | 50 | 8 | 5 | 5 | 0 | 0 | 28 | 4 | 5 | 5 | 0 | 0 | 22 | 4 |
|---|
| Iroquois Falls Stingers | 9 | 7 | 2 | 0 | 45 | 21 | 5 | 4 | 1 | 0 | 29 | 11 | 4 | 3 | 1 | 0 | 16 | 10 |
|---|
| Chapleau Huskies | 8 | 0 | 7 | 1 | 10 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 10 | 34 |
|---|
| Kapuskasing Jr. Flyers | 8 | 4 | 1 | 3 | 41 | 26 | 4 | 2 | 0 | 2 | 20 | 10 | 4 | 2 | 1 | 1 | 21 | 16 |
|---|
| Chapleau | 4 | 2 | 1 | 1 | 18 | 9 | 4 | 2 | 1 | 1 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Northshore Thundercats | 4 | 1 | 3 | 0 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 20 |
|---|
| Chapleau U13 Chapleau | 3 | 1 | 1 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Cochrane Chargers U15B | 3 | 1 | 2 | 0 | 16 | 14 | 1 | 1 | 0 | 0 | 10 | 4 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
| Hearst HLK | 3 | 0 | 2 | 1 | 8 | 11 | 3 | 0 | 2 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Manitoulin Panthers | 3 | 1 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 16 |
|---|
| Porcupine Jr Gold Kings | 3 | 0 | 3 | 0 | 3 | 41 | 2 | 0 | 2 | 0 | 0 | 32 | 1 | 0 | 1 | 0 | 3 | 9 |
|---|
| South Simcoe Storm | 3 | 2 | 0 | 1 | 7 | 5 | 3 | 2 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Archie Dillon Sprtsplex | 89 | 37 | 43 | 9 | 422 | 495 | 86 | 35 | 42 | 9 | 414 | 489 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
| McIntyre Arena | 18 | 10 | 4 | 4 | 112 | 67 | 9 | 3 | 4 | 2 | 71 | 55 | 9 | 7 | 0 | 2 | 41 | 12 |
|---|
| Carlo Cattarello Arena | 13 | 2 | 9 | 2 | 121 | 136 | 6 | 2 | 2 | 2 | 109 | 100 | 7 | 0 | 7 | 0 | 12 | 36 |
|---|
| Chelmsford | 12 | 7 | 4 | 1 | 39 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | 39 | 45 |
|---|
| Chapleau Recreation Centre | 10 | 1 | 8 | 1 | 15 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 15 | 39 |
|---|
| DS | 9 | 5 | 3 | 1 | 41 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 41 | 27 |
|---|
| Jus Jordan Arena | 9 | 4 | 5 | 0 | 32 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 32 | 35 |
|---|
| Pete Palangio (1) | 9 | 6 | 3 | 0 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 35 | 24 |
|---|
| Whitney Arena | 9 | 6 | 2 | 1 | 53 | 41 | 6 | 4 | 1 | 1 | 39 | 35 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| Claude Larose Arena | 6 | 3 | 3 | 0 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 26 | 15 |
|---|
| Boart Longyear Memorial Gardens | 5 | 4 | 1 | 0 | 19 | 13 | 3 | 2 | 1 | 0 | 9 | 9 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| Don Shepherdson Memorial | 4 | 2 | 2 | 0 | 12 | 19 | 1 | 0 | 1 | 0 | 1 | 13 | 3 | 2 | 1 | 0 | 11 | 6 |
|---|
| Kap Sports Palace (1) | 4 | 2 | 1 | 1 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 21 | 16 |
|---|
| McClelland | 4 | 2 | 1 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 16 |
|---|
| Shelley Hebert-Shea Memorial | 4 | 0 | 4 | 0 | 6 | 27 | 3 | 0 | 3 | 0 | 3 | 15 | 1 | 0 | 1 | 0 | 3 | 12 |
|---|
| Tim Horton Events Centre | 4 | 2 | 2 | 0 | 16 | 11 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 1 | 2 | 0 | 9 | 11 |
|---|