Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 36 | 10 | 21 | 5 | 76 | 123 | 18 | 5 | 11 | 2 | 41 | 58 | 18 | 5 | 10 | 3 | 35 | 65 |
---|
Regular Season | 29 | 10 | 13 | 6 | 128 | 154 | 22 | 8 | 9 | 5 | 114 | 127 | 7 | 2 | 4 | 1 | 14 | 27 |
---|
Exhibition | 9 | 4 | 5 | 0 | 27 | 40 | 1 | 0 | 1 | 0 | 3 | 6 | 8 | 4 | 4 | 0 | 24 | 34 |
---|
Overall | 74 | 24 | 39 | 11 | 231 | 317 | 41 | 13 | 21 | 7 | 158 | 191 | 33 | 11 | 18 | 4 | 73 | 126 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U15 AA | 27 | 6 | 16 | 5 | 56 | 115 | 12 | 0 | 8 | 4 | 21 | 59 | 15 | 6 | 8 | 1 | 35 | 56 |
---|
REP - U12 AA | 23 | 9 | 11 | 3 | 60 | 77 | 15 | 6 | 7 | 2 | 38 | 41 | 8 | 3 | 4 | 1 | 22 | 36 |
---|
REP - U13 AA | 10 | 6 | 2 | 2 | 35 | 21 | 8 | 6 | 1 | 1 | 33 | 18 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
HOUSE - U18 - U18 Ethier Hearing Clinic | 7 | 0 | 6 | 1 | 17 | 37 | 3 | 0 | 3 | 0 | 11 | 15 | 4 | 0 | 3 | 1 | 6 | 22 |
---|
HOUSE - U13 - U13 OTT Carpentry North Stars (Maurice) | 4 | 1 | 3 | 0 | 18 | 29 | 2 | 0 | 2 | 0 | 13 | 25 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
HOUSE - U13 - U13 Guy's Custom Cabinets. North Stars (Carriere) | 3 | 2 | 1 | 0 | 16 | 8 | 1 | 1 | 0 | 0 | 13 | 3 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Soo Jr. Greyhounds | 7 | 1 | 6 | 0 | 16 | 34 | 4 | 1 | 3 | 0 | 10 | 17 | 3 | 0 | 3 | 0 | 6 | 17 |
---|
Kirkland Lake Blue Devils | 6 | 2 | 4 | 0 | 17 | 32 | 2 | 1 | 1 | 0 | 8 | 7 | 4 | 1 | 3 | 0 | 9 | 25 |
---|
Sudbury Wolves | 6 | 1 | 3 | 2 | 13 | 20 | 6 | 1 | 3 | 2 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Temiskaming Shores Puckhounds | 6 | 3 | 0 | 3 | 13 | 9 | 4 | 2 | 0 | 2 | 11 | 8 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
Copper Cliff Reds | 5 | 4 | 1 | 0 | 17 | 8 | 4 | 3 | 1 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Kapuskasing Kapuskasing Regional Express U15 AA | 4 | 1 | 2 | 1 | 11 | 15 | 3 | 0 | 2 | 1 | 7 | 12 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Amos FORESTIERS D'AMOS M15 AA | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Belleville Bulls | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAPITALES DE ROUYN-NORANDA M15 AA | 2 | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 10 |
---|
Kapuskasing Ice Hawks | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kingston Canadians | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Archie Dillon Sprtsplex | 30 | 11 | 13 | 6 | 87 | 96 | 26 | 9 | 12 | 5 | 77 | 89 | 4 | 2 | 1 | 1 | 10 | 7 |
---|
Joe Mavrinac Complex | 4 | 1 | 3 | 0 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 25 |
---|
McIntyre Arena | 4 | 0 | 4 | 0 | 17 | 31 | 2 | 0 | 2 | 0 | 16 | 22 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
Azilda Arena | 3 | 0 | 3 | 0 | 4 | 18 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 3 | 15 |
---|
Bell Sensplex | 3 | 1 | 1 | 1 | 8 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Arena Iamgold du Centre Dave-Keon | 2 | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 10 |
---|
Carmicheal | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Country Side | 2 | 2 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Don Shepherdson Memorial | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
John Rhodes Community Centre (JR) | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 |
---|
Tim Horton Events Centre | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
---|