Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 49 | 24 | 23 | 2 | 314 | 304 | 29 | 10 | 18 | 1 | 231 | 252 | 20 | 14 | 5 | 1 | 83 | 52 |
|---|
| Tournament | 22 | 8 | 10 | 4 | 58 | 63 | 14 | 4 | 7 | 3 | 37 | 40 | 8 | 4 | 3 | 1 | 21 | 23 |
|---|
| Exhibition | 12 | 7 | 2 | 3 | 52 | 24 | 10 | 6 | 1 | 3 | 44 | 22 | 2 | 1 | 1 | 0 | 8 | 2 |
|---|
| Overall | 83 | 39 | 35 | 9 | 424 | 391 | 53 | 20 | 26 | 7 | 312 | 314 | 30 | 19 | 9 | 2 | 112 | 77 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - Tier 1 - U18A North Stars | 22 | 10 | 10 | 2 | 56 | 52 | 13 | 5 | 6 | 2 | 29 | 34 | 9 | 5 | 4 | 0 | 27 | 18 |
|---|
| REP - Tier 1 - U13AA CJ Equipment North Stars | 16 | 9 | 4 | 3 | 64 | 43 | 10 | 4 | 4 | 2 | 32 | 30 | 6 | 5 | 0 | 1 | 32 | 13 |
|---|
| REP - Tier 1 - U11AA Ready Quip North Stars | 10 | 3 | 6 | 1 | 29 | 40 | 5 | 2 | 3 | 0 | 13 | 23 | 5 | 1 | 3 | 1 | 16 | 17 |
|---|
| REP - Tier 1 - U12AA Praztek Construction North Stars | 9 | 7 | 1 | 1 | 38 | 19 | 6 | 4 | 1 | 1 | 23 | 13 | 3 | 3 | 0 | 0 | 15 | 6 |
|---|
| REP - Tier 1 - U10AA MSN North Stars | 6 | 0 | 6 | 0 | 12 | 41 | 6 | 0 | 6 | 0 | 12 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| REP - Tier 1 - U14AA North Stars (Holowienko) | 6 | 2 | 4 | 0 | 12 | 18 | 3 | 0 | 3 | 0 | 4 | 8 | 3 | 2 | 1 | 0 | 8 | 10 |
|---|
| HOUSE - Tier 2 - U13 MSN Contracting North Stars (Carriere) | 5 | 5 | 0 | 0 | 76 | 25 | 3 | 3 | 0 | 0 | 66 | 21 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| HOUSE - Tier 2 - U13 OTT Carpentry North Stars (Maurice) | 5 | 1 | 3 | 1 | 22 | 26 | 4 | 1 | 2 | 1 | 22 | 20 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| HOUSE - Tier 2 - U18 101 Radiatior North Stars (Roy) | 2 | 0 | 1 | 1 | 23 | 10 | 2 | 0 | 1 | 1 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HOUSE - Tier 2 - U18 EHC North Stars (Ethier) | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Bay Trappers | 12 | 6 | 6 | 0 | 43 | 52 | 6 | 3 | 3 | 0 | 23 | 31 | 6 | 3 | 3 | 0 | 20 | 21 |
|---|
| Temiskaming Shores Puckhounds | 12 | 4 | 6 | 2 | 42 | 37 | 8 | 1 | 6 | 1 | 19 | 31 | 4 | 3 | 0 | 1 | 23 | 6 |
|---|
| Sault Major Jr Greyhounds | 9 | 5 | 4 | 0 | 33 | 22 | 6 | 2 | 4 | 0 | 16 | 16 | 3 | 3 | 0 | 0 | 17 | 6 |
|---|
| Porcupine Gold Kings | 7 | 0 | 7 | 0 | 5 | 24 | 5 | 0 | 5 | 0 | 4 | 19 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Sudbury Wolves | 6 | 3 | 2 | 1 | 17 | 22 | 6 | 3 | 2 | 1 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chapleau | 4 | 2 | 1 | 1 | 18 | 9 | 4 | 2 | 1 | 1 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Copper Cliff Reds | 3 | 2 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 10 |
|---|
| Hearst | 3 | 1 | 1 | 1 | 9 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Schumacher Cubs | 3 | 3 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Iroquois Falls Iroquois Falls Stingers | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Iroquois Falls Stingers | 2 | 2 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Temiskaming Shores | 2 | 1 | 0 | 1 | 9 | 7 | 2 | 1 | 0 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Archie Dillon Sprtsplex | 35 | 13 | 19 | 3 | 138 | 165 | 35 | 13 | 19 | 3 | 138 | 165 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pete Palangio (1) | 6 | 3 | 3 | 0 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 21 |
|---|
| Carlo Cattarello Arena | 5 | 1 | 3 | 1 | 32 | 26 | 3 | 1 | 1 | 1 | 31 | 21 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| McIntyre Arena | 5 | 4 | 0 | 1 | 20 | 12 | 3 | 2 | 0 | 1 | 13 | 10 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| DS | 4 | 3 | 0 | 1 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 23 | 6 |
|---|
| BWG Leisure Centre (BLC) | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Claude Larose Arena | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| John Rhodes (2) | 2 | 2 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 5 |
|---|
| Jus Jordan Arena | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| McClelland | 2 | 2 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 6 |
|---|
| New Tecumseth Recreation Centre - Rink 2 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Raymond Plourde Arena | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Tim Horton Events Centre | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Tim Horton Events Centre (Cochrane) | 2 | 2 | 0 | 0 | 21 | 8 | 1 | 1 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Tottenham Community and Fitness Centre - Rink 1 | 2 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|