HOUSE - Tier 2 - U18 101 Radiatior North Stars (Roy) '08
HOUSE - Tier 2 - U18 EHC North Stars (Ethier) '08
TDGHA - U18 IFMHA (Irvine) '08
| Date | Time | Opponent | Venue | Score | Result |
| Mar 24 2026 | 9:00 PM | U18 Kiwanis Timmins North Stars (Vipond) | Mountjoy Arena | | |
| Mar 25 2026 | 8:30 PM | U18 SMHA Renegades (Mesich) | Mountjoy Arena | | |
| Mar 30 2026 | 9:00 PM | U18 PMHA Kal Tire Thunder (Miller) | Mountjoy Arena | | |
HOUSE - Tier 2 - U18 Kiwanis Timmins North Stars (Vipond) '08
| Date | Time | Opponent | Venue | Score | Result |
| Mar 23 2026 | 9:00 PM | U18 PMHA Kal Tire Thunder (Miller) | Whitney Arena | | |
| Mar 24 2026 | 9:00 PM | U18 IFMHA (Irvine) | Mountjoy Arena | | |
| Mar 29 2026 | 11:00 AM | U18 SMHA Renegades (Mesich) | McIntyre Arena | | |
HOUSE - Tier 2 - U18 Lacroix Realtors (Loyer) '08
| Date | Time | Opponent | Venue | Score | Result |
| Mar 23 2026 | 9:00 PM | U18 EHC North Stars (Ethier) | Mountjoy Arena | | |
| Mar 30 2026 | 9:00 PM | U18A DJB Mining-Kiwanis Falcons (Joanisse) | Whitney Arena | | |
| Mar 31 2026 | 9:00 PM | U18 101 Radiatior North Stars (Roy) | Mountjoy Arena | | |
PMHA - U18 PMHA Kal Tire Thunder (Miller) '08
| Date | Time | Opponent | Venue | Score | Result |
| Mar 23 2026 | 9:00 PM | U18 Kiwanis Timmins North Stars (Vipond) | Whitney Arena | | |
| Mar 26 2026 | 9:00 PM | U18 SMHA Renegades (Mesich) | Whitney Arena | | |
| Mar 30 2026 | 9:00 PM | U18 IFMHA (Irvine) | Mountjoy Arena | | |
SDMHA - U18 SMHA Renegades (Mesich) '08
| Date | Time | Opponent | Venue | Score | Result |
| Mar 25 2026 | 8:30 PM | U18 IFMHA (Irvine) | Mountjoy Arena | | |
| Mar 26 2026 | 9:00 PM | U18 PMHA Kal Tire Thunder (Miller) | Whitney Arena | | |
| Mar 29 2026 | 11:00 AM | U18 Kiwanis Timmins North Stars (Vipond) | McIntyre Arena | | |
TDGHA - U18A DJB Mining-Kiwanis Falcons (Joanisse) '08
| Date | Time | Opponent | Venue | Score | Result |
| Mar 26 2026 | 9:00 PM | U18 101 Radiatior North Stars (Roy) | Mountjoy Arena | | |
| Mar 30 2026 | 9:00 PM | U18 Lacroix Realtors (Loyer) | Whitney Arena | | |
| Mar 31 2026 | 8:00 PM | U18 EHC North Stars (Ethier) | Mountjoy Arena | | |
HOUSE - Tier 2 - U15 Black Rock Equipment North Stars (Tremblay) '11
| Date | Time | Opponent | Venue | Score | Result |
| Mar 22 2026 | 11:00 AM | U15 Parker Construction North Stars (Beauchamp) | McIntyre Arena | | |
| Mar 26 2026 | 8:00 PM | U15B Falcons (Rimmer) | Mountjoy Arena | | |
| Mar 29 2026 | 10:00 AM | U15 SMHA Bears (Jean) | McIntyre Arena | | |
TDGHA - U15 Falcons (Cloutier) '11
HOUSE - Tier 2 - U15 Interfor North Stars (Gendreau) '11
HOUSE - Tier 2 - U15 Parker Construction North Stars (Beauchamp) '11
| Date | Time | Opponent | Venue | Score | Result |
| Mar 22 2026 | 11:00 AM | U15 Black Rock Equipment North Stars (Tremblay) | McIntyre Arena | | |
| Mar 25 2026 | 7:30 PM | U15 SMHA Bears (Jean) | Mountjoy Arena | | |
| Mar 29 2026 | 8:00 PM | U15B Falcons (Rimmer) | Mountjoy Arena | | |
PMHA - U15 PMHA Blades (Geroge) '11
| Date | Time | Opponent | Venue | Score | Result |
| Mar 23 2026 | 8:00 PM | U15 Falcons (Cloutier) | Whitney Arena | | |
| Mar 24 2026 | 8:00 PM | U15 Interfor North Stars (Gendreau) | Mountjoy Arena | | |
| Mar 26 2026 | 8:00 PM | U15 Interfor North Stars (Gendreau) | Whitney Arena | | |
| Mar 30 2026 | 8:00 PM | U15 Falcons (Cloutier) | Mountjoy Arena | | |
SDMHA - U15 SMHA Bears (Jean) '11
| Date | Time | Opponent | Venue | Score | Result |
| Mar 23 2026 | 8:00 PM | U15B Falcons (Rimmer) | Mountjoy Arena | | |
| Mar 25 2026 | 7:30 PM | U15 Parker Construction North Stars (Beauchamp) | Mountjoy Arena | | |
| Mar 29 2026 | 10:00 AM | U15 Black Rock Equipment North Stars (Tremblay) | McIntyre Arena | | |
REP - Tier 1 - U15A North Stars '11
TDGHA - U15B Falcons (Rimmer) '11
| Date | Time | Opponent | Venue | Score | Result |
| Mar 23 2026 | 8:00 PM | U15 SMHA Bears (Jean) | Mountjoy Arena | | |
| Mar 26 2026 | 8:00 PM | U15 Black Rock Equipment North Stars (Tremblay) | Mountjoy Arena | | |
| Mar 29 2026 | 8:00 PM | U15 Parker Construction North Stars (Beauchamp) | Mountjoy Arena | | |
TDGHA - U13 Falcons (Popovic) '13
HOUSE - Tier 2 - U13 JTR North Stars (Robertson) '13
HOUSE - Tier 2 - U13 MSN Contracting North Stars (Carriere) '13
| Date | Time | Opponent | Venue | Score | Result |
| Mar 22 2026 | 6:00 PM | U13 PMHA Eagles (Lachapelle) | Mountjoy Arena | | |
| Mar 23 2026 | 7:00 PM | U13 OTT Carpentry North Stars (Maurice) | Mountjoy Arena | | |
| Mar 29 2026 | 9:00 AM | U13 SDMHA Bears (Clusieau) | McIntyre Arena | | |
HOUSE - Tier 2 - U13 OTT Carpentry North Stars (Maurice) '13
| Date | Time | Opponent | Venue | Score | Result |
| Mar 23 2026 | 7:00 PM | U13 MSN Contracting North Stars (Carriere) | Mountjoy Arena | | |
| Mar 30 2026 | 7:00 PM | U13 PMHA Eagles (Lachapelle) | Mountjoy Arena | | |
| Mar 31 2026 | 7:00 PM | U13 SDMHA Bears (Clusieau) | Mountjoy Arena | | |
PMHA - U13 PMHA Eagles (Lachapelle) '13
| Date | Time | Opponent | Venue | Score | Result |
| Mar 22 2026 | 6:00 PM | U13 MSN Contracting North Stars (Carriere) | Mountjoy Arena | | |
| Mar 26 2026 | 7:00 PM | U13 SDMHA Bears (Clusieau) | Whitney Arena | | |
| Mar 30 2026 | 7:00 PM | U13 OTT Carpentry North Stars (Maurice) | Mountjoy Arena | | |
PMHA - U13 PMHA Storm (Zajac) '13
SDMHA - U13 SDMHA Bears (Clusieau) '13
| Date | Time | Opponent | Venue | Score | Result |
| Mar 26 2026 | 7:00 PM | U13 PMHA Eagles (Lachapelle) | Whitney Arena | | |
| Mar 29 2026 | 9:00 AM | U13 MSN Contracting North Stars (Carriere) | McIntyre Arena | | |
| Mar 31 2026 | 7:00 PM | U13 OTT Carpentry North Stars (Maurice) | Mountjoy Arena | | |
HOUSE - Tier 2 - U11 Co-operators North Stars (Vachon) '15
| Date | Time | Opponent | Venue | Score | Result |
| Mar 24 2026 | 6:00 PM | U11 ReadyQuip Falcons (Paquette) | Mountjoy Arena | | |
| Mar 26 2026 | 6:00 PM | U11 PMHA Sting (Lachance) | Whitney Arena | | |
| Mar 29 2026 | 9:00 AM | U11 Moneta Rec Green North Stars (Aube) | Whitney Arena | | |
HOUSE - Tier 2 - U11 Moneta Rec Green North Stars (Aube) '15
| Date | Time | Opponent | Venue | Score | Result |
| Mar 23 2026 | 6:00 PM | U11 PMHA Sting (Lachance) | Whitney Arena | | |
| Mar 26 2026 | 6:00 PM | U11 ReadyQuip Falcons (Paquette) | Mountjoy Arena | | |
| Mar 29 2026 | 9:00 AM | U11 Co-operators North Stars (Vachon) | Whitney Arena | | |
HOUSE - Tier 2 - U11 Moneta Rec White North Stars (Paquette) '15
HOUSE - Tier 2 - U11 Oretek North Stars (Rice) '15
| Date | Time | Opponent | Venue | Score | Result |
| Mar 23 2026 | 6:00 PM | U11 Moneta Rec White North Stars (Paquette) | Mountjoy Arena | | |
| Mar 26 2026 | 7:00 PM | U11B Pet Value Falcons (Douglas) | Mountjoy Arena | | |
| Mar 29 2026 | 10:00 AM | U11 PMHA Lightening (Gooch) | Whitney Arena | | |
| Mar 31 2026 | 6:00 PM | U11 Pearly Whites Plus North Stars (Goulet) | Whitney Arena | | |
HOUSE - Tier 2 - U11 Pearly Whites Plus North Stars (Goulet) '15
PMHA - U11 PMHA Lightening (Gooch) '15
PMHA - U11 PMHA Sting (Lachance) '15
| Date | Time | Opponent | Venue | Score | Result |
| Mar 23 2026 | 6:00 PM | U11 Moneta Rec Green North Stars (Aube) | Whitney Arena | | |
| Mar 26 2026 | 6:00 PM | U11 Co-operators North Stars (Vachon) | Whitney Arena | | |
| Mar 30 2026 | 7:00 PM | U11 ReadyQuip Falcons (Paquette) | Whitney Arena | | |
TDGHA - U11 ReadyQuip Falcons (Paquette) '15
| Date | Time | Opponent | Venue | Score | Result |
| Mar 24 2026 | 6:00 PM | U11 Co-operators North Stars (Vachon) | Mountjoy Arena | | |
| Mar 26 2026 | 6:00 PM | U11 Moneta Rec Green North Stars (Aube) | Mountjoy Arena | | |
| Mar 30 2026 | 7:00 PM | U11 PMHA Sting (Lachance) | Whitney Arena | | |
TDGHA - U11B Pet Value Falcons (Douglas) '15
| Date | Time | Opponent | Venue | Score | Result |
| Mar 26 2026 | 7:00 PM | U11 Oretek North Stars (Rice) | Mountjoy Arena | | |
| Mar 29 2026 | 6:00 PM | U11 Pearly Whites Plus North Stars (Goulet) | Mountjoy Arena | | |
| Mar 30 2026 | 6:00 PM | U11 PMHA Lightening (Gooch) | Mountjoy Arena | | |
| Mar 31 2026 | 5:00 PM | U11 Moneta Rec White North Stars (Paquette) | Mountjoy Arena | | |
REP - Tier 1 - U10AA MSN North Stars '16
U9 - U9 ALS North Stars (Blanchette) Tier 1 '17
| Date | Time | Opponent | Venue | Score | Result |
| Mar 24 2026 | 5:00 PM | U9 JTR North Stars (Boulard) Tier 1 | Mountjoy Arena | | |
| Mar 26 2026 | 5:00 PM | U9 McIntyre Coffee Shop North Stars (Durepos) Tier 1 | Mountjoy Arena | | |
| Mar 29 2026 | 8:00 AM | U9 PMHA Jr. Gold Kings (Paul) | Whitney Arena | | |
TDGHA - U9 Flacons (Huber) '17
| Date | Time | Opponent | Venue | Score | Result |
| Mar 22 2026 | 9:00 AM | U9 Next Way Nuggets North Stars (Vezina) | McIntyre Arena | | |
| Mar 24 2026 | 5:00 PM | U9 Superior Grading North Stars (Bastien) | Whitney Arena | | |
| Mar 30 2026 | 5:00 PM | U9 VanBridger Tomassini & Gvozdanovic LLP North Stars | Mountjoy Arena | | |
| Mar 31 2026 | 5:00 PM | U9 PMHA Quills (Cudmore) | Carlo Cattarello Arena | | |
U9 - U9 JTR North Stars (Boulard) Tier 1 '17
| Date | Time | Opponent | Venue | Score | Result |
| Mar 24 2026 | 5:00 PM | U9 ALS North Stars (Blanchette) Tier 1 | Mountjoy Arena | | |
| Mar 26 2026 | 5:00 PM | U9 PMHA Jr. Gold Kings (Paul) | McIntyre Arena | | |
| Mar 29 2026 | 5:00 PM | U9 McIntyre Coffee Shop North Stars (Durepos) Tier 1 | Mountjoy Arena | | |
U9 - U9 McIntyre Coffee Shop North Stars (Durepos) Tier 1 '17
| Date | Time | Opponent | Venue | Score | Result |
| Mar 23 2026 | 5:00 PM | U9 PMHA Jr. Gold Kings (Paul) | Mountjoy Arena | | |
| Mar 26 2026 | 5:00 PM | U9 ALS North Stars (Blanchette) Tier 1 | Mountjoy Arena | | |
| Mar 29 2026 | 5:00 PM | U9 JTR North Stars (Boulard) Tier 1 | Mountjoy Arena | | |
U9 - U9 Next Way Nuggets North Stars (Vezina) '17
| Date | Time | Opponent | Venue | Score | Result |
| Mar 22 2026 | 9:00 AM | U9 Flacons (Huber) | McIntyre Arena | | |
| Mar 22 2026 | 5:00 PM | U9 Superior Grading North Stars (Bastien) | Mountjoy Arena | | |
| Mar 24 2026 | 6:00 PM | U9 VanBridger Tomassini & Gvozdanovic LLP North Stars | Whitney Arena | | |
| Mar 29 2026 | 1:00 PM | U9 PMHA Quills (Cudmore) | Whitney Arena | | |
PMHA - U9 PMHA Bears (McDonald) '17
PMHA - U9 PMHA Jr. Gold Kings (Paul) '17
| Date | Time | Opponent | Venue | Score | Result |
| Mar 23 2026 | 5:00 PM | U9 McIntyre Coffee Shop North Stars (Durepos) Tier 1 | Mountjoy Arena | | |
| Mar 26 2026 | 5:00 PM | U9 JTR North Stars (Boulard) Tier 1 | McIntyre Arena | | |
| Mar 29 2026 | 8:00 AM | U9 ALS North Stars (Blanchette) Tier 1 | Whitney Arena | | |
PMHA - U9 PMHA Petes (Moreau) '17
PMHA - U9 PMHA Quills (Cudmore) '17
SDMHA - U9 SMHA Bears '17
U9 - U9 Superior Grading North Stars (Bastien) '17
U9 - U9 VanBridger Tomassini & Gvozdanovic LLP North Stars '17
| Date | Time | Opponent | Venue | Score | Result |
| Mar 22 2026 | 10:00 AM | U9 PMHA Quills (Cudmore) | McIntyre Arena | | |
| Mar 24 2026 | 6:00 PM | U9 Next Way Nuggets North Stars (Vezina) | Whitney Arena | | |
| Mar 30 2026 | 5:00 PM | U9 Flacons (Huber) | Mountjoy Arena | | |
| Mar 31 2026 | 5:00 PM | U9 Superior Grading North Stars (Bastien) | Whitney Arena | | |
TDGHA - U9B Falcons (Plourde) '17