PMHA - U18 PMHA Kal Tire Thunder (Miller) '08
| Date | Time | Opponent | Venue | Score | Result |
| Mar 23 2026 | 9:00 PM | U18 Kiwanis Timmins North Stars (Vipond) | Whitney Arena | | |
| Mar 26 2026 | 9:00 PM | U18 SMHA Renegades (Mesich) | Whitney Arena | | |
| Mar 30 2026 | 9:00 PM | U18 IFMHA (Irvine) | Mountjoy Arena | | |
PMHA - U15 PMHA Blades (Geroge) '11
| Date | Time | Opponent | Venue | Score | Result |
| Mar 23 2026 | 8:00 PM | U15 Falcons (Cloutier) | Whitney Arena | | |
| Mar 24 2026 | 8:00 PM | U15 Interfor North Stars (Gendreau) | Mountjoy Arena | | |
| Mar 26 2026 | 8:00 PM | U15 Interfor North Stars (Gendreau) | Whitney Arena | | |
| Mar 30 2026 | 8:00 PM | U15 Falcons (Cloutier) | Mountjoy Arena | | |
PMHA - U13 PMHA Eagles (Lachapelle) '13
| Date | Time | Opponent | Venue | Score | Result |
| Mar 22 2026 | 6:00 PM | U13 MSN Contracting North Stars (Carriere) | Mountjoy Arena | | |
| Mar 26 2026 | 7:00 PM | U13 SDMHA Bears (Clusieau) | Whitney Arena | | |
| Mar 30 2026 | 7:00 PM | U13 OTT Carpentry North Stars (Maurice) | Mountjoy Arena | | |
PMHA - U13 PMHA Storm (Zajac) '13
PMHA - U11 PMHA Lightening (Gooch) '15
PMHA - U11 PMHA Sting (Lachance) '15
| Date | Time | Opponent | Venue | Score | Result |
| Mar 23 2026 | 6:00 PM | U11 Moneta Rec Green North Stars (Aube) | Whitney Arena | | |
| Mar 26 2026 | 6:00 PM | U11 Co-operators North Stars (Vachon) | Whitney Arena | | |
| Mar 30 2026 | 7:00 PM | U11 ReadyQuip Falcons (Paquette) | Whitney Arena | | |
PMHA - U9 PMHA Bears (McDonald) '17
PMHA - U9 PMHA Jr. Gold Kings (Paul) '17
| Date | Time | Opponent | Venue | Score | Result |
| Mar 23 2026 | 5:00 PM | U9 McIntyre Coffee Shop North Stars (Durepos) Tier 1 | Mountjoy Arena | | |
| Mar 26 2026 | 5:00 PM | U9 JTR North Stars (Boulard) Tier 1 | McIntyre Arena | | |
| Mar 29 2026 | 8:00 AM | U9 ALS North Stars (Blanchette) Tier 1 | Whitney Arena | | |
PMHA - U9 PMHA Petes (Moreau) '17
PMHA - U9 PMHA Quills (Cudmore) '17